|
Housing | Shaft Dia | Dimensions(mm) | Hou- | Bearing | Adapter Sleeve | Locating Ring | ||||||||||||||||||||||
mm | in | D | a | b | c | g | h | L | L1 | W | n | m | s | u | v | x | d2 | d3 | f1 | f2 | Number | Q | ||||||
SN505 | 20 | 3/4 | 52 | 165 | 46 | 22 | 25 | 40 | 67 | 70 | 75 | 25 | 130 | M12 | 15 | 20 | 22 | 21.5 | 31 | 3 | 4.2 | 1.4 | 1205K | 22205K | H205 | HE205 | SR52x5 | 2 |
SN506 | 25 | 1 | 62 | 185 | 52 | 22 | 30 | 50 | 77 | 80 | 90 | 25 | 150 | M12 | 15 | 20 | 22 | 26.5 | 38 | 4 | 5.4 | 2.15 | 1206K | 22206K | H206 | HE206 | SR62x7 | 2 |
SN507 | 30 | 1-1/8 | 72 | 185 | 52 | 22 | 33 | 50 | 82 | 85 | 95 | 25 | 150 | M12 | 15 | 20 | 24 | 31.5 | 43 | 4 | 5.4 | 2.35 | 1207K | 22207K | H207 | HE207 | SR72x8 | 2 |
SN508 | 35 | 1-1/4 | 80 | 205 | 60 | 25 | 33 | 60 | 85 | 90 | 110 | 30 | 170 | M12 | 15 | 20 | 26 | 36.5 | 48 | 4 | 5.4 | 3.2 | 1208K | 22208K | H208 | HE208 | SR80x7.5 | 2 |
SN509 | 40 | 1-1/2 | 85 | 205 | 60 | 25 | 31 | 60 | 85 | 90 | 112 | 30 | 170 | M12 | 15 | 20 | 28 | 41.5 | 53 | 4 | 5.4 | 3.0 | 1209K | 22209K | H209 | HE209 | SR85x6 | 2 |
SN510 | 45 | 1-3/4 | 90 | 205 | 60 | 25 | 33 | 60 | 90 | 95 | 115 | 30 | 170 | M12 | 15 | 20 | 28 | 46.5 | 58 | 4 | 5.4 | 3.75 | 1210K | 22210K | H210 | HE210 | SR90x6.5 | 2 |
SN511 | 50 | 2 | 100 | 255 | 70 | 28 | 33 | 70 | 95 | 100 | 130 | 35 | 210 | M16 | 18 | 23 | 30 | 51.5 | 67 | 5 | 6.9 | 5.3 | 1211K | 22211K | H211 | HE211 | SR100x6 | 2 |
SN512 | 55 | 2-1/8 | 110 | 255 | 70 | 30 | 38 | 70 | 105 | 110 | 135 | 35 | 210 | M16 | 18 | 23 | 32 | 56.5 | 72 | 5 | 6.9 | 6.3 | 1212K | 22212K | H212 | HE212 | SR110x8 | 2 |
SN513 | 60 | 2-1/4 | 120 | 275 | 80 | 30 | 43 | 80 | 110 | 115 | 150 | 40 | 230 | M16 | 18 | 23 | 36 | 62 | 77 | 5 | 6.8 | 6.8 | 1213K | 22213K | H213 | HE213 | SR120x10 | 2 |
SN515 | 65 | 2-1/2 | 130 | 280 | 80 | 30 | 41 | 80 | 115 | 120 | 155 | 40 | 230 | M16 | 18 | 23 | 38 | 67 | 82 | 5 | 6.8 | 7.4 | 1215K | 22215K | H215 | HE215 | SR130x8 | 2 |
SN516 | 70 | 2-3/4 | 140 | 315 | 90 | 32 | 43 | 95 | 120 | 125 | 175 | 50 | 260 | M20 | 22 | 27 | 40 | 72 | 89 | 6 | 8.1 | 11.4 | 1216K | 22216K | H216 | HE216 | SR140x8.5 | 2 |
SN517 | 75 | 3 | 150 | 320 | 90 | 32 | 46 | 95 | 125 | 130 | 185 | 50 | 260 | M20 | 22 | 27 | 42 | 77 | 94 | 6 | 8.1 | 11.1 | 1217K | 22217K | H217 | HE217 | SR150x9 | 2 |
SN518 | 80 | 3-1/4 | 160 | 345 | 100 | 35 | 62.4 | 100 | 145 | 150 | 195 | 50 | 290 | M20 | 22 | 27 | 50 | 82 | 99 | 6 | 8.1 | 17 | 1218K | 22218K | H218 | HE218 | SR160x16.2 | 2 |
SN519 | 85 | | 170 | 345 | 100 | 35 | 53 | 112 | 140 | 145 | 210 | 50 | 290 | M20 | 22 | 27 | 52 | 87 | 104 | 6 | 8.1 | 15.5 | 1219K | 22219K | H219 | HE219 | SR170x10.5 | 2 |
SN520 | 90 | 3-1/2 | 180 | 380 | 110 | 40 | 70.3 | 112 | 160 | 165 | 218 | 60 | 320 | M24 | 26 | 32 | 54 | 92 | 111 | 7 | 9.3 | 23 | 2220K | 22220K | H320 | HE320 | SR180x12.1 | 2 |
SN522 | 100 | 4 | 200 | 410 | 120 | 45 | 80 | 125 | 175 | 180 | 240 | 70 | 350 | M24 | 26 | 32 | 60 | 102 | 125 | 8 | 10.8 | 29 | 2222K | 22222K | H322 | HE322 | SR200x13.5 | 2 |
SN524 | 110 | 4-1/4 | 215 | 410 | 120 | 45 | 86 | 140 | 185 | 190 | 270 | 70 | 350 | M24 | 26 | 32 | 64 | 113 | 135 | 8 | 10.7 | 33.6 | | 22224K | H3124 | HE3124 | SR215x14 | 2 |
SN526 | 115 | 4-1/2 | 230 | 445 | 130 | 50 | 90 | 150 | 190 | 195 | 290 | 70 | 380 | M24 | 28 | 36 | 64 | 118 | 140 | 8 | 10.7 | 41 | | 22226K | H3126 | HE3126 | SR230x13 | 2 |
SN528 | 125 | 5 | 250 | 500 | 150 | 50 | 98 | 150 | 205 | 210 | 305 | 80 | 420 | M30 | 33 | 42 | 70 | 128 | 154 | 9 | 12.2 | 49 | | 22228K | H3128 | HE3128 | SR250x15 | 2 |
SN530 | 135 | 5-1/4 | 270 | 530 | 160 | 60 | 106 | 160 | 220 | 225 | 325 | 90 | 450 | M30 | 33 | 42 | 76 | 138 | 164 | 9 | 12.2 | 60 | | 22230K | H3130 | HE3130 | SR270x16.5 | 2 |
SN532 | 140 | 5-1/2 | 290 | 550 | 160 | 60 | 114 | 170 | 235 | 240 | 345 | 90 | 470 | M30 | 33 | 42 | 80 | 143 | 173 | 10 | 13.7 | 68.8 | | 22232K | H3132 | HE3132 | SR290x17 | 2 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |