|
Housing | Shaft Dia | Dimensions(mm) | Housing | Bearing No. | Adapter Sleeve | Locating Ring | |||||||||||||||||||||
mm | in | D | a | b | c | g | h | L | L1 | W | m | n | u | v | s | d2 | d3 | f1 | f2 | Number | QTY | ||||||
SN605 | 20 | 3/4 | 62 | 185 | 52 | 22 | 34 | 50 | 80 | 83 | 90 | 150 | 25 | 15 | 20 | M12 | 21.5 | 31 | 3 | 4.2 | 2.1 | 1305K | | H305 | HE305 | SR62x8.5 | 2 |
SN606 | 25 | 1 | 72 | 185 | 52 | 22 | 37 | 50 | 82 | 85 | 95 | 150 | 25 | 15 | 20 | M12 | 26.5 | 38 | 4 | 5.4 | 3.1 | 1306K | | H306 | HE306 | SR72x9 | 2 |
SN607 | 30 | 1-1/8 | 80 | 205 | 60 | 25 | 41 | 60 | 90 | 93 | 110 | 170 | 30 | 15 | 20 | M12 | 31.5 | 43 | 4 | 5.4 | 3.73 | 1307K | | H307 | HE307 | SR80x10 | 2 |
SN608 | 35 | 1-1/4 | 90 | 205 | 60 | 25 | 43 | 60 | 95 | 100 | 115 | 170 | 30 | 15 | 20 | M12 | 36.5 | 48 | 4 | 5.4 | 4.6 | 1308K | 21308K | H308 | HE308 | SR90x10 | 2 |
SN609 | 40 | 1-1/2 | 100 | 255 | 70 | 28 | 46 | 70 | 105 | 110 | 130 | 210 | 35 | 18 | 23 | M16 | 41.5 | 53 | 4 | 5.4 | 5.7 | 1309K | 21309K | H309 | HE309 | SR100x10.5 | 2 |
SN610 | 45 | 1-3/4 | 110 | 255 | 70 | 30 | 50 | 70 | 115 | 120 | 135 | 210 | 35 | 18 | 23 | M16 | 46.5 | 58 | 4 | 5.4 | 6.5 | 1310K | 21310K | H310 | HE310 | SR110x11.5 | 2 |
SN611 | 50 | 2 | 120 | 275 | 80 | 30 | 53 | 80 | 120 | 125 | 150 | 230 | 40 | 18 | 23 | M16 | 51.5 | 67 | 5 | 6.9 | 6.8 | 1311K | 21311K | H311 | HE311 | SR120x12 | 2 |
SN612 | 55 | 2-1/8 | 130 | 280 | 80 | 30 | 56 | 80 | 125 | 130 | 155 | 230 | 40 | 18 | 23 | M16 | 56.5 | 72 | 5 | 6.9 | 8.6 | 1312K | 21312K | H312 | HE312 | SR130x12.5 | 2 |
SN613 | 60 | 2-1/4 | 140 | 315 | 90 | 32 | 58 | 95 | 130 | 135 | 175 | 260 | 50 | 22 | 27 | M20 | 62 | 77 | 5 | 6.8 | 11.1 | 1313K | 21313K | H313 | HE313 | SR140x12.5 | 2 |
SN615 | 65 | 2-1/2 | 160 | 345 | 100 | 35 | 65 | 100 | 140 | 145 | 195 | 290 | 50 | 22 | 27 | M20 | 67 | 82 | 5 | 6.8 | 15.2 | 1315K | 21315K | H315 | HE315 | SR160x14 | 2 |
SN616 | 70 | 2-3/4 | 170 | 345 | 100 | 35 | 68 | 112 | 145 | 150 | 212 | 290 | 50 | 22 | 27 | M20 | 72 | 89 | 6 | 8.1 | 17.8 | 1316K | 21316K | H316 | HE316 | SR170x14.5 | 2 |
SN617 | 75 | 3 | 180 | 380 | 110 | 40 | 70 | 112 | 155 | 160 | 218 | 320 | 60 | 26 | 32 | M24 | 77 | 94 | 6 | 8.1 | 19.5 | 1317K | 21317K | H317 | HE317 | SR180x14.5 | 2 |
SN618 | 80 | 3-1/4 | 190 | 400 | 110 | 33 | 74 | 112 | 160 | 165 | 230 | 320 | 60 | 26 | 35 | M24 | 82 | 99 | 6 | 8.1 | 25.3 | 1318K | 22318K | H318 | HE318 | SR190x15.5 | 2 |
SN619 | 85 | | 200 | 420 | 120 | 36 | 77 | 125 | 170 | 175 | 245 | 350 | 70 | 26 | 35 | M24 | 87 | 104 | 6 | 8.1 | 27 | 1319K | 22319K | H319 | HE319 | SR200x16 | 2 |
SN620 | 90 | 3-1/2 | 215 | 420 | 120 | 38 | 83 | 140 | 175 | 180 | 280 | 350 | 70 | 26 | 35 | M24 | 92 | 111 | 7 | 9.3 | 32 | 1320K | 22320K | H320 | HE320 | SR215x18 | 2 |
SN622 | 100 | 4 | 240 | 460 | 130 | 40 | 90 | 150 | 190 | 195 | 300 | 390 | 70 | 28 | 38 | M24 | 102 | 125 | 8 | 10.8 | 43.4 | 1322K | 22322K | H322 | HE322 | SR240x20 | 2 |
SN624 | 110 | 4-1/4 | 260 | 540 | 160 | 50 | 96 | 160 | 205 | 210 | 325 | 450 | 90 | 33 | 42 | M30 | 113 | 135 | 8 | 10.7 | 54.6 | | 22324K | H2324 | HE2324 | SR260x10 | 2 |
SN626 | 115 | 4-1/2 | 280 | 560 | 160 | 50 | 103 | 170 | 215 | 220 | 350 | 470 | 90 | 33 | 42 | M30 | 118 | 140 | 8 | 10.7 | 67.2 | | 22326K | H2326 | HE2326 | SR280x10 | 2 |
SN628 | 125 | 5 | 300 | 630 | 170 | 55 | 112 | 180 | 235 | 240 | 375 | 520 | 90 | 35 | 45 | M30 | 128 | 154 | 9 | 12.2 | 92.6 | | 22328K | H2328 | HE2328 | SR300x10 | 2 |
SN630 | 135 | 5-1/4 | 320 | 680 | 180 | 55 | 118 | 190 | 245 | 250 | 395 | 560 | 90 | 35 | 45 | M30 | 138 | 164 | 9 | 12.2 | 101.5 | | 22330K | H2330 | HE2330 | SR320x10 | 2 |
SN632 | 140 | 5-1/2 | 340 | 710 | 190 | 60 | 124 | 200 | 255 | 260 | 415 | 580 | 100 | 42 | 52 | M36 | 143 | 173 | 10 | 13.7 | 122.3 | | 22332K | H2332 | HE2332 | SR340x10 | 2 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |