|
Bearing No. | Shaft Dia | Dimensions (mm) | Basic dynamic Load ratings (KN) | Basic | Weight (kg) | ||||||||
d | D | Bi | Be | n | m | G | Ds | ||||||
in | mm | mm | in.UNF | ||||||||||
UCW201 | 12 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | M5x0.8 | 7.36 | 4.79 | 0.12 | ||
UCW201-8 | 1/2 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | 1/4-28 | 7.36 | 4.79 | 0.12 | ||
UCW202 | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | M5x0.8 | 7.36 | 4.79 | 0.11 | ||
UCW202-9 | 9/16 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | 1/4-28 | 7.36 | 4.79 | 0.11 | ||
UCW202-10 | 5/8 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | 1/4-28 | 7.36 | 4.79 | 0.11 | ||
UCW203 | 17 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | M5x0.8 | 7.36 | 4.79 | 0.10 | ||
UCW203-11 | 11/16 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | 1/4-28 | 7.36 | 4.79 | 0.10 | ||
UC201 | 12 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 9.88 | 6.65 | 0.21 | ||
UC201-8 | 1/2 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 9.88 | 6.65 | 0.21 | ||
UC202 | 15 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 9.88 | 6.65 | 0.19 | ||
UC202-9 | 9/16 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 9.88 | 6.65 | 0.19 | ||
UC202-10 | 5/8 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 9.88 | 6.65 | 0.19 | ||
UC203 | 17 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 9.88 | 6.65 | 0.19 | ||
UC203-11 | 11/16 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 9.88 | 6.65 | 0.19 | ||
UC204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 1/4-28 | 9.88 | 6.65 | 0.17 | |
UC204-12 | 3/4 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 1/4-28 | 9.88 | 6.65 | 0.18 | |
UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 1/4-28 | 7.36 | 4.79 | 0.19 | |
UC205-14 | 7/8 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 1/4-28 | 10.78 | 9.93 | 0.22 | |
UC205-15 | 15/16 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 1/4-28 | 0.20 | |||
UC205-16 | 1 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 1/4-28 | 0.19 | |||
UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 1/4-28 | 14.97 | 11.31 | 0.31 | |
UC206-17 | 1-11/6 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 1/4-28 | 14.97 | 11.31 | ||
UC206-18 | 1-1/8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 1/4-28 | 14.97 | 11.31 | 0.34 | |
UC206-19 | 1-3/16 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 1/4-28 | 14.97 | 11.31 | 0.32 | |
UC206-20 | 1-1/4 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 1/4-28 | 14.97 | 11.31 | 0.30 | |
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5/16-24 | 19.75 | 15.30 | 0.46 | |
UC207-20 | 1-1/4 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5/16-24 | 19.75 | 15.30 | 0.52 | |
UC207-21 | 15/16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5/16-24 | 19.75 | 15.30 | ||
UC207-22 | 1-3/8 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5/16-24 | 19.75 | 15.30 | 0.48 | |
UC207-23 | 1-7/16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5/16-24 | 19.75 | 15.30 | 0.46 | |
UC208 | 40 | 80 | 49.2 | 21 | 19.0 | 30.2 | 8 | M8x1 | 5/16-24 | 25.09 | 19.84 | 0.63 | |
UC208-24 | 1-1/2 | 80 | 49.2 | 21 | 19.0 | 30.2 | 8 | M8x1 | 5/16-24 | 25.09 | 19.84 | 0.68 | |
UC208-25 | 1-9/16 | 80 | 49.2 | 21 | 19.0 | 30.2 | 8 | M8x1 | 5/16-24 | 25.09 | 19.84 | 0.64 | |
UC209 | 45 | 85 | 49.2 | 22 | 19.0 | 30.2 | 8 | M8x1 | 5/16-24 | 25.14 | 20.46 | 0.68 | |
UC209-26 | 1-5/8 | 85 | 49.2 | 22 | 19.0 | 30.2 | 8 | M8x1 | 5/16-24 | 25.14 | 20.46 | 0.78 | |
UC209-27 | 1-11/16 | 85 | 49.2 | 22 | 19.0 | 30.2 | 8 | M8x1 | 5/16-24 | 25.14 | 20.46 | 0.74 | |
UC209-28 | 1-3/4 | 85 | 49.2 | 22 | 19.0 | 30.2 | 8 | M8x1 | 5/16-24 | 25.14 | 20.46 | 0.70 | |
UC210 | 50 | 90 | 51.6 | 24 | 19.0 | 32.6 | 10 | M10x1.25 | 3/8-24 | 26.98 | 23.18 | 0.78 | |
UC210-30 | 1-7/8 | 90 | 51.6 | 24 | 19.0 | 32.6 | 10 | M10x1.25 | 3/8-24 | 26.98 | 23.18 | 0.85 | |
UC210-31 | 1-15/16 | 90 | 51.6 | 24 | 19.0 | 32.6 | 10 | M10x1.25 | 3/8-24 | 26.98 | 23.18 | 0.80 | |
UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10x1.25 | 3/8-24 | 33.37 | 29.22 | 1.07 | |
UC211-32 | 2 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10x1.25 | 3/8-24 | 33.37 | 29.22 | 1.22 | |
UC211-34 | 2-1/8 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10x1.25 | 3/8-24 | 33.37 | 29.22 | 1.10 | |
UC211-35 | 2-3/16 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10x1.25 | 3/8-24 | 33.37 | 29.22 | 1.05 | |
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1.25 | 3/8-24 | 36.74 | 32.93 | 1.51 | |
UC212-36 | 2-1/4 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1.25 | 3/8-24 | 36.74 | 32.93 | 1.65 | |
UC212-38 | 2-3/8 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1.25 | 3/8-24 | 36.74 | 32.93 | ||
UC212-39 | 2-7/16 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1.25 | 3/8-24 | 36.74 | 32.93 | 1.42 | |
UC213 | 65 | 120 | 65.1 | 29 | 25.4 | 39.7 | 10 | M10x1.25 | 3/8-24 | 44.01 | 40 | 1.86 | |
UC213-39 | 2-7/16 | 120 | 65.1 | 29 | 25.4 | 39.7 | 10 | M10x1.25 | 3/8-24 | 44.01 | 40 | 1.96 | |
UC213-40 | 2-1/2 | 120 | 65.1 | 29 | 25.4 | 39.7 | 10 | M10x1.25 | 3/8-24 | 44.01 | 40 | 1.94 | |
UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12x1.25 | 7/16-20 | 46.79 | 45.03 | 2.05 | |
UC214-43 | 2-11/16 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12x1.25 | 7/16-20 | 46.79 | 45.03 | 2.04 | |
UC214-44 | 2-3/4 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12x1.25 | 7/16-20 | 46.79 | 45.03 | 2.06 | |
UC215 | 75 | 130 | 77.6 | 30 | 33.3 | 44.5 | 12 | M12x1.25 | 7/16-20 | 50.85 | 49.30 | 2.21 | |
UC215-47 | 2-15/16 | 130 | 77.6 | 30 | 33.3 | 44.5 | 12 | M12x1.25 | 7/16-20 | 50.85 | 49.30 | 2.30 | |
UC215-48 | 3 | 130 | 77.6 | 30 | 33.3 | 44.5 | 12 | M12x1.25 | 7/16-20 | 50.85 | 49.30 | 2.13 | |
UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 12 | M12x1.25 | 7/16-20 | 55.04 | 53.31 | 2.79 | |
UC217 | 85 | 150 | 85.7 | 35 | 34.1 | 51.6 | 12 | M12x1.5 | 7/16-20 | 63.98 | 63.89 | 3.38 | |
UC217-52 | 3-1/4 | 150 | 85.7 | 35 | 34.1 | 51.6 | 12 | M12x1.5 | 7/16-20 | 63.98 | 63.89 | 3.59 | |
UC218 | 90 | 160 | 96 | 37 | 39.7 | 56.3 | 12 | M12x1.5 | 1/2-20 | 73.83 | 70.76 | 4.46 | |
UC218-56 | 3-1/2 | 160 | 96 | 37 | 39.7 | 56.3 | 12 | M12x1.5 | 1/2-20 | 73.83 | 70.76 | 4.56 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |