|
塑料深沟球轴承尺寸表 | |||||||||
轴承型号 | 外形尺寸(mm) | 有关安装尺寸(mm) | 重量 | ||||||
d | D | B | r | da | da | Da | ra | (kg) | |
内经 | 外径 | 宽度 | 最小 | 最小 | 最大 | 最大 | 最大 | (参考) | |
P684 | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0001 |
P694 | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0003 | |
P604 | 12 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0004 | |
P624 | 13 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0006 | |
P634 | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.0010 | |
P685 | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0002 |
P695 | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.0005 | |
P605 | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0007 | |
P625 | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0010 | |
P635 | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0016 | |
P686 | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0004 |
P696 | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.0007 | |
P606 | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0011 | |
P626 | 19 | 6 | 0.3 | 8 | / | 17 | 0.3 | 0.0016 | |
P636 | 22 | 7 | 0.3 | 8 | / | 20 | 0.3 | 0.0027 | |
P687 | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0004 |
P697 | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.0010 | |
P607 | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0015 | |
P627 | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0024 | |
P637 | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.0046 | |
P688 | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0006 |
P698 | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.0014 | |
P608 | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.0023 | |
P628 | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.0033 | |
P638 | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.0054 | |
P689 | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0007 |
P699 | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0016 | |
P609 | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.0028 | |
P629 | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.0038 | |
P639 | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.007 | |
P6800 | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.0010 |
P6900 | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.0017 | |
P6000 | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.0035 | |
P6200 | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.006 | |
P6300 | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.010 | |
P6801 | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.0012 |
P6901 | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.0019 | |
P16001 | 28 | 7 | 0.3 | 14 | / | 26 | 0.3 | 0.004 | |
P6001 | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.004 | |
P6201 | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.007 | |
P6301 | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.012 | |
P6802 | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.0013 |
P6902 | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.003 | |
P16002 | 32 | 8 | 0.3 | 17 | / | 30 | 0.3 | 0.005 | |
P6002 | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.006 | |
P6202 | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.009 | |
P6302 | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.016 | |
P6803 | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.0013 |
P6903 | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.0033 | |
P16003 | 35 | 8 | 0.3 | 19 | / | 33 | 0.3 | 0.006 | |
P6003 | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.008 | |
P6203 | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.013 | |
P6303 | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.022 | |
P6403 | 62 | 17 | 1.1 | 23.5 | / | 55.5 | 1 | 0.052 | |
P6804 | 20 | 32 | 7 | 0.3 | 22 | 22.5 | 30 | 0.3 | 0.003 |
P6904 | 37 | 9 | 0.3 | 22 | 24 | 35 | 0.3 | 0.007 | |
P16004 | 42 | 8 | 0.3 | 22 | / | 40 | 0.3 | 0.009 | |
P6004 | 42 | 12 | 0.6 | 24 | 25.5 | 38 | 0.6 | 0.013 | |
P6204 | 47 | 14 | 1 | 25 | 26.5 | 42 | 1 | 0.021 | |
P6304 | 52 | 15 | 1.1 | 26.5 | 28 | 45.5 | 1 | 0.028 | |
P6404 | 72 | 19 | 1.1 | 26.5 | / | 65.5 | 1 | 0.08 | |
P6805 | 25 | 37 | 7 | 0.3 | 27 | 27 | 35 | 0.3 | 0.00 |
P6905 | 42 | 9 | 0.3 | 27 | 28.5 | 40 | 0.3 | 0.01 | |
P16005 | 47 | 8 | 0.3 | 27 | / | 45 | 0.3 | 0.011 | |
P6005 | 47 | 12 | 0.6 | 29 | 30 | 43 | 0.6 | 0.015 | |
P6205 | 52 | 15 | 1 | 30 | 32 | 47 | 1 | 0.025 | |
P6305 | 62 | 17 | 1.1 | 31.5 | 36 | 55.5 | 1 | 0.045 | |
P6405 | 80 | 21 | 1.5 | 33 | / | 72 | 1.5 | 0.102 | |
P6806 | 30 | 42 | 7 | 0.3 | 32 | 32 | 50 | 1 | 0.005 |
P6906 | 47 | 9 | 0.3 | 32 | 34 | 57 | 1 | 0.010 | |
P16006 | 55 | 9 | 0.3 | 32 | 42.5 | 65.5 | 1 | 0.017 | |
P6006 | 55 | 13 | 1 | 35 | 36.5 | 53 | 1 | 0.022 | |
P6206 | 62 | 16 | 1 | 35 | 38.5 | 60 | 1 | 0.038 | |
P6306 | 72 | 19 | 1.1 | 36.5 | 42.5 | 68.5 | 1 | 0.066 | |
P6406 | 90 | 23 | 1.5 | 54 | / | 82 | 2 | 0.14 | |
P6807 | 35 | 47 | 7 | 0.3 | 37 | 37 | 45 | 0.3 | 0.005 |
P6907 | 55 | 10 | 0.6 | 39 | 39 | 51 | 0.6 | 0.014 | |
P16007 | 62 | 9 | 0.3 | 37 | / | 60 | 0.3 | 0.021 | |
P6007 | 62 | 14 | 1 | 40 | 41.5 | 57 | 1 | 0.029 | |
P6207 | 72 | 17 | 1.1 | 41.5 | 44.5 | 65.5 | 1 | 0.055 | |
P6307 | 80 | 21 | 1.5 | 43 | 47 | 72 | 1.5 | 0.089 | |
P6407 | 100 | 25 | 1.5 | 43 | / | 92 | 1.5 | 0.18 | |
P6808 | 40 | 52 | 7 | 0.3 | 42 | 42 | 50 | 0.3 | 0.006 |
P6908 | 62 | 12 | 0.6 | 44 | 46 | 58 | 0.6 | 0.022 | |
P16008 | 68 | 9 | 0.3 | 42 | / | 66 | 0.3 | 0.025 | |
P6008 | 68 | 15 | 1 | 45 | 47.5 | 63 | 1 | 0.037 | |
P6208 | 80 | 18 | 1.1 | 46.5 | 50.5 | 73.5 | 1 | 0.070 | |
P6308 | 90 | 23 | 1.5 | 48 | 53 | 80 | 1.5 | 0.12 | |
P6408 | 110 | 27 | 2 | 49 | / | 101 | 2 | 0.24 | |
P6809 | 45 | 58 | 7 | 0.3 | 47 | 47.5 | 56 | 0.3 | 0.007 |
P6909 | 68 | 12 | 0.6 | 49 | 50 | 64 | 0.6 | 0.024 | |
P16009 | 75 | 10 | 0.6 | 49 | / | 71 | 0.6 | 0.032 | |
P6009 | 75 | 16 | 1 | 50 | 53.5 | 70 | 1 | 0.046 | |
P6209 | 85 | 19 | 1.1 | 51.5 | 55.5 | 78.5 | 1 | 0.081 | |
P6309 | 100 | 25 | 1.5 | 53 | 61.5 | 92 | 1.5 | 0.16 | |
P6409 | 120 | 29 | 2 | 54 | / | 111 | 2 | 0.29 | |
P6810 | 50 | 65 | 7 | 0.3 | 52 | 52.5 | 63 | 0.3 | 0.010 |
P6910 | 72 | 12 | 0.6 | 54 | 55 | 68 | 0.6 | 0.026 | |
P16010 | 80 | 10 | 0.6 | 54 | / | 76 | 0.6 | 0.034 | |
P6010 | 80 | 16 | 1 | 55 | 58.5 | 75 | 1 | 0.050 | |
P6210 | 90 | 20 | 1.1 | 56.5 | 60 | 83.2 | 1 | 0.088 | |
P6310 | 110 | 27 | 2 | 59 | 68 | 101 | 2 | 0.20 | |
P6410 | 130 | 31 | 2.1 | 61 | / | 119 | 2 | 0.36 | |
P6811 | 55 | 72 | 9 | 0.3 | 57 | 59 | 70 | 0.3 | 0.016 |
P6911 | 80 | 13 | 1 | 60 | 61.5 | 75 | 1 | 0.036 | |
P16011 | 90 | 11 | 0.6 | 59 | / | 86 | 0.6 | 0.049 | |
P6011 | 90 | 18 | 1.1 | 61.5 | 64 | 83.5 | 1 | 0.073 | |
P6211 | 100 | 21 | 1.5 | 63 | 66.5 | 92 | 1.5 | 0.12 | |
P6311 | 120 | 29 | 2 | 64 | 72.5 | 111 | 2 | 0.26 | |
P6411 | 140 | 33 | 2.1 | 66 | / | 129 | 2 | 0.44 | |
P6812 | 60 | 78 | 10 | 0.3 | 62 | 64 | 76 | 0.3 | 0.020 |
P6912 | 85 | 13 | 1 | 65 | 66 | 80 | 1 | 0.037 | |
P16012 | 95 | 11 | 0.6 | 64 | / | 91 | 0.6 | 0.054 | |
P6012 | 95 | 18 | 1.1 | 66.5 | 69 | 88.5 | 1 | 0.079 | |
P6212 | 110 | 22 | 1.5 | 68 | 74.5 | 102 | 1.5 | 0.15 | |
P6312 | 130 | 31 | 2.1 | 71 | 79 | 119 | 2 | 0.33 | |
P6412 | 150 | 35 | 2.1 | 71 | 139 | 2 | 0.53 | ||
P6813 | 65 | 85 | 10 | 0.6 | 69 | 69 | 81 | 0.6 | 0.025 |
P6913 | 90 | 13 | 1 | 70 | 71.5 | 85 | 1 | 0.04 | |
P16013 | 100 | 11 | 0.6 | 69 | / | 96 | 0.6 | 0.06 | |
P6013 | 100 | 18 | 1.1 | 71.5 | 73 | 93.5 | 1 | 0.08 | |
P6213 | 120 | 23 | 1.5 | 73 | 80 | 112 | 1.5 | 0.19 | |
P6313 | 140 | 33 | 2.1 | 76 | 85.5 | 129 | 2 | 0.41 | |
P6814 | 70 | 90 | 10 | 0.6 | 74 | 74.5 | 86 | 0.6 | 0.03 |
P6914 | 100 | 16 | 1 | 75 | 77.5 | 95 | 1 | 0.07 | |
P16014 | 110 | 13 | 0.6 | 74 | / | 106 | 0.6 | 0.08 | |
P6014 | 110 | 20 | 1.1 | 76.5 | 80.5 | 103.5 | 1 | 0.12 | |
P6214 | 125 | 24 | 1.5 | 78 | 84 | 117 | 1.5 | 0.21 | |
P6314 | 150 | 35 | 2.1 | 81 | 92 | 139 | 2 | 0.49 | |
P6815 | 75 | 95 | 10 | 0.6 | 79 | 79.5 | 91 | 0.6 | 0.029 |
P6915 | 105 | 16 | 1 | 80 | 82 | 100 | 1 | 0.070 | |
P16015 | 115 | 13 | 0.6 | 79 | / | 111 | 0.6 | 0.089 | |
P6015 | 115 | 20 | 1.1 | 81.5 | 85.5 | 108.5 | 1 | 0.12 | |
P6215 | 130 | 25 | 1.5 | 83 | 90 | 122 | 1.5 | 0.23 | |
P6816 | 80 | 100 | 10 | 0.6 | 84 | 84.5 | 96 | 0.6 | 0.03 |
P6916 | 110 | 16 | 1 | 85 | 87.5 | 105 | 1 | 0.075 | |
P16016 | 125 | 14 | 0.6 | 84 | / | 121 | 0.6 | 0.12 | |
P6016 | 125 | 22 | 1.1 | 86.5 | 91 | 118.5 | 1 | 0.17 | |
P6216 | 140 | 26 | 2 | 89 | 95.5 | 131 | 2 | 0.27 | |
P6817 | 85 | 110 | 13 | 1 | 90 | 90.5 | 105 | 1 | 0.051 |
P6917 | 120 | 18 | 1.1 | 91.5 | 94.5 | 113.5 | 1 | 0.11 | |
P16017 | 130 | 14 | 0.6 | 89 | / | 126 | 0.6 | 0.13 | |
P6017 | 130 | 22 | 1.1 | 91.5 | 96 | 123.5 | 1 | 0.18 | |
P6217 | 150 | 28 | 2 | 94 | 102 | 141 | 2 | 0.34 | |
P6818 | 90 | 115 | 13 | 1 | 95 | 95.5 | 110 | 1 | 0.05 |
P6918 | 125 | 18 | 1.1 | 96.5 | 98.5 | 118.5 | 1 | 0.11 | |
P16018 | 140 | 16 | 1 | 95 | / | 135 | 1 | 0.17 | |
P6018 | 140 | 24 | 1.5 | 98 | 103 | 132 | 1.5 | 0.23 | |
P6819 | 95 | 120 | 13 | 1 | 100 | 101.5 | 115 | 1 | 0.057 |
P6919 | 130 | 18 | 1.1 | 101.5 | 103.5 | 123.5 | 1 | 0.12 | |
P16019 | 145 | 16 | 1 | 100 | / | 140 | 1 | 0.17 | |
P6019 | 145 | 24 | 1.5 | 103 | 108.5 | 137 | 1.5 | 0.24 | |
P6820 | 100 | 125 | 13 | 1 | 105 | 105.5 | 120 | 1 | 0.06 |
P6920 | 140 | 20 | 1.1 | 106.5 | 111 | 133.5 | 1 | 0.16 | |
P16020 | 150 | 16 | 1 | 105 | / | 145 | 1 | 0.18 | |
P6020 | 150 | 24 | 1.5 | 108 | 112.5 | 142 | 1.5 | 0.25 | |
P6821 | 105 | 130 | 13 | 1 | 110 | 110.5 | 125 | 1 | 0.06 |
P6921 | 145 | 20 | 1.1 | 111.5 | 116 | 138.5 | 1 | 0.16 | |
P6822 | 110 | 140 | 16 | 1 | 115 | 117 | 135 | 1 | 0.10 |
P6922 | 150 | 20 | 1.1 | 116.5 | 121 | 143.5 | 1 | 0.17 | |
P6824 | 120 | 150 | 16 | 1 | 125 | 127 | 145 | 1 | 0.10 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |