|
轴承型号 | d1 | D1 | (kg) (参考) | ||||
d | D | T | r (最小) | 最大 | 最小 | ||
P51100 | 10 | 24 | 9 | 0.3 | 24 | 11 | 0.004 |
P51200 | 26 | 11 | 0.6 | 26 | 12 | 0.005 | |
P51101 | 12 | 26 | 9 | 0.3 | 26 | 13 | 0.004 |
P51201 | 28 | 11 | 0.6 | 28 | 14 | 0.006 | |
P51102 | 15 | 28 | 9 | 0.3 | 28 | 16 | 0.004 |
P51202 | 32 | 12 | 0.6 | 32 | 17 | 0.008 | |
P51103 | 17 | 30 | 9 | 0.3 | 30 | 18 | 0.004 |
P51203 | 35 | 12 | 0.6 | 35 | 19 | 0.009 | |
P51104 | 20 | 35 | 10 | 0.3 | 35 | 21 | 0.007 |
P51204 | 40 | 14 | 0.6 | 40 | 22 | 0.014 | |
P51105 | 25 | 42 | 11 | 0.6 | 42 | 26 | 0.01 |
P51205 | 47 | 15 | 0.6 | 47 | 27 | 0.02 | |
P51106 | 30 | 47 | 11 | 0.6 | 47 | 32 | 0.011 |
P51206 | 52 | 16 | 0.6 | 52 | 32 | 0.026 | |
P51107 | 35 | 52 | 12 | 0.6 | 52 | 37 | 0.014 |
P51207 | 62 | 18 | 1 | 62 | 37 | 0.037 | |
P51108 | 40 | 60 | 13 | 0.6 | 60 | 42 | 0.021 |
P51208 | 68 | 19 | 1 | 68 | 42 | 0.049 | |
P51109 | 45 | 65 | 14 | 0.6 | 65 | 47 | 0.026 |
P51209 | 73 | 20 | 1 | 73 | 47 | 0.056 | |
P51110 | 50 | 70 | 14 | 0.6 | 70 | 52 | 0.028 |
P51210 | 78 | 22 | 1 | 78 | 52 | 0.068 | |
P51111 | 55 | 78 | 16 | 0.6 | 78 | 57 | 0.04 |
P51211 | 90 | 25 | 1 | 90 | 57 | 0.107 | |
P51112 | 60 | 85 | 17 | 1 | 85 | 62 | 0.051 |
P51212 | 95 | 26 | 1 | 95 | 62 | 0.121 | |
P51113 | 65 | 90 | 18 | 1 | 90 | 67 | 0.058 |
P51213 | 100 | 27 | 1 | 100 | 67 | 0.135 | |
P51114 | 70 | 95 | 18 | 1 | 95 | 72 | 0.063 |
P51214 | 105 | 27 | 1 | 105 | 72 | 0.142 | |
P51115 | 75 | 100 | 19 | 1 | 100 | 77 | 0.07 |
P51215 | 110 | 27 | 1 | 110 | 77 | 0.152 | |
P51116 | 80 | 105 | 19 | 1 | 105 | 82 | 0.075 |
P51216 | 115 | 28 | 1 | 115 | 82 | 0.168 | |
P51117 | 85 | 110 | 19 | 1 | 110 | 87 | 0.079 |
P51217 | 125 | 31 | 1 | 125 | 88 | 0.219 | |
P51118 | 90 | 120 | 22 | 1 | 120 | 92 | 0.117 |
P51218 | 135 | 35 | 1.1 | 135 | 93 | 0.303 | |
P51120 | 100 | 135 | 25 | 1 | 135 | 102 | 0.173 |
P51220 | 150 | 38 | 1.1 | 150 | 103 | 0.404 | |
P51122 | 110 | 145 | 25 | 1 | 145 | 112 | 0.187 |
P51124 | 120 | 155 | 25 | 1 | 155 | 122 | 0.201 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |