|
JAPAN CAR UNIVERSAL JOINT | ||||||||
TOYOTA | ||||||||
HRBN | PARTNO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
A | GUT-11 | 20 | 57 | 04371-10011 | GUT11 | T2057 | UJ212 | |
B | GUT-12 | 26 | 53.6 | 04371-30011 | GUT12 | T2680C | UJ210 | |
B | GUT-13 | 26 | 42 | 04371-20010 | GUT13 | T2667A | UJ211(221)(231) | |
A | GUT-14 | 28.52 | 77.7 | 04371-60010 | GUT14 | T2978 | UJ214 | |
A | GUT-16 | 40 | 118 | 04371-55020 | GUT16 | T40119 | UJ215 | |
B | GUT-17 | 29 | 49 | 04371-30020 | GUT17 | T2977 | UJ230 | |
B | GUT-20 | 32 | 61 | 04371-36021 | GUT20 | T32921 | UJ234 | |
B | GUT-21 | 29 | 49 | 04371-35020 | GUT21 | T2977 | ||
B | GUT-23 | 29 | 49 | 04371-35050 | GUT23 | |||
A | GUT-24 | 22.08 | 57.3 | GUT24 | ||||
NISSAN | ||||||||
FIG | PARTNO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
B | GUN25 | 32 | 64 | 37125-01J25 | ||||
A | GUN26 | 23.82 | 61.3 | 37125-11975 | GUN26 | N2461 | UJ110 | |
B | GUN27 | 25.02 | 40 | 37125-14627 | GUN27 | N2563 | UJ111 | |
B | GUN28 | 20.02 | 34.7 | 37125-18025 | GUN28 | N2057 | ||
B | GUN29 | 28.02 | 52.9 | 39625-21025 | GUN29 | N2880BA | UJ112 | |
A | GUN30 | 30.188 | 92.08 | 37125-85461 | GUN30 | N3092 | ||
I | GUN31 | 32 | 107 | 37125-50001 | GUN31 | N32111 | UJ114 | |
A | GUN32 | 35.5 | 119.2 | 37125-58026 | GUN32 | N36119 | UJ115 | |
I | GUN41 | 43 | 136 | 37125-90128 | GUN41 | ND43142 | UJ120 | |
I | GUN43 | 55 | 164 | 37125-90027 | GUN43 | ND43128B | UJ125 | |
A | GUN44 | 20.53 | 56.5 | 48155-99000 | GUN44 | UJ118 | ||
B | GUN46 | 27 | 45.95 | 37126-01G25 | GUN46 | UJ124 | ||
A | GUN47 | 27 | 81.75 | 37125-25025 | GUN47 | |||
A | GUN48 | 27 | 81.75 | 37125-7F025 | GUN48 | |||
MAZDA | ||||||||
FIG | PARTNO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
A | GUMZ-1 | 25 | 63.8 | 0136-25-060 | GUMZ-1 | TM2564A | UJ410(UJ411) | |
B | GUMZ-3 | 32 | 56.98 | 0164-25-060 | GUMZ3(4) | TM3293 | UJ414 | |
B | GUMZ-6 | 28 | 55.8 | 0706-89-251 | GUMZ-6 | TM2880 | UJ415 | |
B | GUMZ-7 | 25.02 | 41 | 0259-25-060 | GUMZ-7 | TM2564B | UJ413 | |
B | GUMZ-8 | 37 | 67 | 0727-25-060 | GUMZ-8 | TM37104 | UJ416 | |
B | GUMZ-9 | 26.53 | 48 | 1757-89-251 | GUMZ-9 | UJ417 | ||
B | GUMZ-10 | 22.52 | 35 | 3919-89-251 | GUMZ-10 | UJ418 | ||
A | GUMZ-11 | 22.06 | 59.6 | GUMZ-11 | ||||
MITSUBISHI | ||||||||
FIG | PART NO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
I | GUM71 | 44 | 129 | 14501-27000 | GUM71 | M44135 | UJ610 | |
A | GUM73 | 27 | 81.75 | GPW18397 | GUM73 | S2782 | UJ620 | |
A | GUM76 | 25.02 | 77.6 | 13018-21200 | GUM76 | M2578A | UJ614 | |
A | GUM78 | 25.02 | 63.8 | ST-0003 | GUM78 | UJ619 | ||
A | GUM79 | 25 | 63.8 | ST-00024 | GUM79 | M2564 | UJ616 | |
I | GUM80 | 46 | 142 | 12018-01110 | GUM80 | M46142 | UJ612 | |
A | GUM81 | 25 | 63.8 | MB-00345 | GUM81 | S2765 | UJ625 | |
I | GUM83 | 52 | 153.8 | 12019-10000 | GUM83 | UJ626 | ||
A | GUM85 | 22.08 | 64.4 | MB000300 | GUM85 | |||
A | GUM86 | 28.52 | 77.7 | MT047756 | GUM86 | M2978 | UJ615 | |
A | GUM87 | 30.2 | 78 | MB000199 | GUM87 | UJ627 | ||
A | GUM88 | 25.02 | 76.44 | MB000776(0008) | GUM88 | |||
I | GUM90 | 46 | 148 | 14801-06001 | GUM90 | M46148 | UJ629 | |
A | GUM91 | 25.03 | 76.2 | MB000948 | GUM91 | M2576 | ||
B | GUM93 | 30 | 55.1 | MB000267 | GUM93 | S32102A | ||
ISUZU | ||||||||
FIG | PART NO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
A | GUIS51 | 23.82 | 61.3 | 9-37300-017 | GUIS51 | 12461 | UJ313 | |
B | GUIS52 | 29 | 50 | 9-37300-065 | GUIS52 | 12976 | UJ314(324) | |
I | GUIS55 | 42 | 125 | 9-37300-150 | GUIS55 | 142129A | UJ320 | |
A | GUIS56 | 23.82 | 61.3 | 9-37300-609 | GUIS56 | 12461 | UJ323 | |
I | GUIS57 | 48 | 145 | 9-37300-163 | GUIS57 | 148149 | UJ321 | |
I | GUIS58 | 36 | 97.2 | 9-37300-112 | GUIS58 | 136101A | UJ312 | |
A | GUIS59 | 20.5 | 56.5 | 44135-060 | GUIS59 | UJ315 | ||
G | GUIS60 | 49.2 | 148.38 | 9-37300-139-0 | GUIS60 | 070004AR-1 | UJ339 | |
A | GUIS61 | 23.82 | 61.3 | 9-37300-031 | GUIS61 | 12461 | UJ313 | |
A | GUIS62 | 35 | 103.92 | 1-37300-0130 | GUIS62 | 1351041 | ||
I | GUIS64 | 40 | 114.9 | 1-37300-047-0 | GUIS64 | |||
I | GUIS65 | 45.98 | 136 | 1-37300-004-0 | GUIS65 | 146142WS | UJ340 | |
A | GUIS66 | 33 | 93 | 5-37300-032-0 | GUIS66 | 133931W | UJ325 | |
G | GUIS67 | 56 | 174 | 1-37300-049-0 | GUIS67 | |||
G | GUIS67-8 | 60 | 195.4 | GUIS67-8 | ||||
I | GUIS68 | 50 | 155 | 1-37300-082-0 | ||||
A | ISUZU | 42 | 115.5 | |||||
G | ISUZU8 | 60 | 195.6 | |||||
DAIHATSU | ||||||||
FIG | PARTNO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
A | GUD81 | 20 | 55 | 4141-4120 | GUD81 | UJ218 | ||
A | GUD82 | 28 | 80 | 4610-4120 | GUD82 | UJ220(225) | ||
B | GUD88 | 22.5 | 34.7 | 04371-87503 | GUD88 | UJ226 | ||
B | GUD89 | 30 | 55 | 04371-87304 | GUD89 | |||
SUZUKI | ||||||||
FIG | PARTNO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
B | GUS1 | 25 | 40.4 | 27200-58833 | GUS1 | SZ2564TR | UJ700 | |
A | GUS7 | 25 | 63.90 | 27200-83810 | GUS7 | UJ413 | ||
HINO | ||||||||
FIG | PART NO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
A | GUH60 | 40.02 | 115 | 37401-1172 | GUH60 | |||
I | GUH61 | 47 | 124 | 9-953-3401-01 | H47124 | GUH61 | UJ511 | |
I | GUH62 | 47 | 138 | 3-303-3403-01 | H47138 | GUH62 | UJ512 | |
I | GUH64 | 50 | 159 | 3-302-3403-06 | GUH64 | H50159 | UJ513 | |
I | GUH68 | 47 | 144 | 04037-4008 | GUH68 | UJ517 | ||
I | GUH70 | 47 | 138 | 37401-1061 | GUH70 | UJ519 | ||
I | GUH72 | 47 | 144 | 37401-1080 | GUH72 | |||
I | GUH73 | 50 | 165 | 37401-1021 | GUH73 | UJ518 | ||
A | GUH74 | 36.02 | 115.2 | 37401-1100 | GUH74 | |||
I | GUH75 | 58.03 | 175 | 37401-1180 | GUH75 | |||
OTHERS | ||||||||
FIG | PART NO. | D | O | L | ORIGINAL NO. | KOYO | GMB | MATSUBA |
A | GUDUMP-1 | 20 | 57.5 | GUDUMP-1 | HM2058 | GUDUMP1 | UJ912 | |
A | GUDUMP-2 | 25.03 | 77 | GUDUMP-2 | HM2577F1 | GUDUMP2 | UJ911 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |