|
基 本 尺 寸 mm | 现 代 号 | 作 用 点 | 基本额定负荷 kN | 极 限 转 速 rpm | 重 量 | |||||||
Principal dimension | Basic load ratings | |||||||||||
d | D | T | Designations | d | D | T | B | C | R min | |||
mm | 英寸Inch | mm | 英寸Inch | mm | 英寸Inch | Cr | Cor | |||||
17.462 | 0.6875 | 39.878 | 1.57 | 13.843 | 0.545 | LM11749/LM11710 | 9 | 25.6 | 28 | 9000 | 13000 | 0.0758 |
19.05 | 0.75 | 45.237 | 1.781 | 15.494 | 0.61 | LM11949/LM11910 | 10 | 28 | 32 | 8500 | 1200 | 0.123 |
19.05 | 0.75 | 49.225 | 1.938 | 21.209 | 0.835 | K09067/K09196 | 15 | 34 | 37 | 8500 | 1200 | 0.195 |
19.05 | 0.75 | 49.225 | 1.938 | 23.02 | 0.9063 | K09074/K09194 | 16 | 34 | 37 | 8500 | 1200 | 0.201 |
21.43 | 0.8437 | 50.005 | 1.9687 | 17.526 | 0.69 | M12649/M12610 | 11 | 43 | 55 | 8000 | 11000 | 0.169 |
21.43 | 0.8437 | 50.005 | 1.9687 | 17.526 | 0.69 | K | 11 | 56 | 72 | 8000 | 11000 | 0.169 |
22 | 0.8653 | 45.237 | 1.781 | 15.494 | 0.61 | LM12749/LM12710 | 13 | 32.5 | 40 | 8000 | 11000 | 0.116 |
25.4 | 1 | 50.292 | 1.98 | 14.224 | 0.56 | L44643/L44610 | 11 | 26.8 | 34 | 7500 | 10000 | 0.128 |
25.4 | 1 | 57.15 | 2.25 | 19.431 | 0.765 | KM84548/KM84510 | 16 | 38 | 49 | 7500 | 10000 | 0.237 |
26* | 57.15 | 2.25 | 17.462 | 0.6875 | K15579X/K15520 | 19 | 34.5 | 43.5 | 7500 | 10000 | 0.207 | |
26.988 | 1.0625 | 50.292 | 1.98 | 14.224 | 0.56 | L44649/L44610 | 11 | 26.8 | 34 | 7500 | 10000 | 0.126 |
26.988 | 1.0625 | 63.5 | 2.5 | 20.638 | 0.8125 | K15106/K15250X | 15 | 42 | 53 | 7500 | 10000 | 0.316 |
28.575 | 1.125 | 73.025 | 2.875 | 22.225 | 0.875 | K02872/K02820 | 19 | 50 | 65.5 | 7000 | 9000 | 0.825 |
29 | 1.1417 | 50.292 | 1.98 | 14.224 | 0.56 | L45449/L45410 | 11 | 26.8 | 34 | 7000 | 9000 | 0.118 |
30 | 1.811 | 72.085 | 2.838 | 22.385 | 0.8813 | K14118/K14283 | 17 | 42 | 55.5 | 7000 | 9000 | 0.202 |
31.75 | 1.25 | 59.131 | 2.328 | 15.875 | 0.625 | LM67048/LM67010 | 13 | 40 | 50 | 6300 | 8500 | 0.175 |
31.75 | 1.25 | 62 | 2.4409 | 18.161 | 0.715 | K15123/K15245 | 13 | 51.5 | 62 | 6300 | 8500 | 0.242 |
33.338 | 1.3125 | 68.262 | 2.6875 | 22.225 | 0.875 | KM88048/KM88010 | 19 | 50.9 | 70.4 | 6300 | 8500 | 0.382 |
34.925 | 1.375 | 65.088 | 2.5625 | 18.034 | 0.71 | KLM48548/KLM48510 | 14 | 44.5 | 60 | 5600 | 7500 | 0.26 |
34.925 | 1.375 | 65.088 | 2.5625 | 21.082 | 0.83 | KLM | 14 | 44.5 | 60 | 5600 | 7500 | 0.291 |
34.925 | 1.375 | 69.012 | 2.717 | 19.845 | 0.7813 | K | 14 | 42 | 55.5 | 5600 | 7500 | 0.32 |
34.925 | 1.375 | 73.025 | 2.875 | 23.812 | 0.9375 | 25877/25821 | 14 | 65 | 85 | 5600 | 7500 | 0.475 |
35* | 59.131 | 2.328 | 15.875 | 0.625 | L68149/L68110 | 13 | 31 | 36 | 5600 | 7500 | 0.166 | |
38.1 | 1.5 | 65.088 | 2.5625 | 18.034 | 0.71 | KLM29749/KLM29710 | 12 | 40 | 57 | 5000 | 7000 | 0.237 |
38.1 | 1.5 | 72.238 | 2.844 | 20.638 | 0.8125 | K16150/K16284 | 17 | 45 | 61 | 5000 | 7000 | 0.345 |
38.1 | 1.5 | 76.2 | 3 | 23.812 | 0.9375 | K2788/K2720 | 17 | 82 | 110 | 5000 | 7000 | 0.507 |
38.1 | 1.5 | 79.375 | 3.125 | 29.37 | 1.1563 | K3490/K3420 | 20 | 79.1 | 104 | 5000 | 7000 | 0.653 |
38.1 | 1.5 | 82.55 | 3.25 | 29.37 | 1.1563 | HM801346X/HM801310 | 25 | 89 | 127 | 5000 | 7000 | 0.77 |
38.1 | 1.5 | 88.5 | 3.4843 | 26.988 | 1.0625 | 418/414 | 18 | 90.5 | 113 | 5000 | 7000 | 0.843 |
39.688 | 1.5625 | 73.025 | 2.875 | 23.812 | 0.9375 | K2789/K2735X | 17 | 82 | 110 | 4500 | 6000 | 0.413 |
41* | 68* | 2.6772 | 17.5 | 0.689 | KLM300849/KLM300811 | 14 | 46.5 | 60 | 4500 | 6000 | 0.241 | |
41.275 | 1.625 | 73.431 | 2.891 | 19.558 | 0.77 | LM501349/LM501310 | 15 | 61 | 73.5 | 4500 | 6000 | 0.353 |
41.275 | 1.625 | 73.431 | 2.891 | 21.43 | 0.8437 | KLM501349/KLM501314 | 17 | 61 | 73.5 | 4500 | 6000 | 0.36 |
41.275 | 1.625 | 80.167 | 3.1562 | 29.37 | 1.1563 | K3384/K3320 | 17 | 88 | 114 | 4500 | 6000 | 0.63 |
41.275 | 1.625 | 82.55 | 3.25 | 26.543 | 1.045 | KM802048/KM802011 | 23 | 76.5 | 105 | 4500 | 6000 | 0.623 |
41.275 | 1.625 | 87.312 | 3.4375 | 30.162 | 1.1875 | K3585/K3525 | 24 | 117 | 175 | 4500 | 6000 | 0.861 |
42.875 | 1.688 | 82.931 | 3.265 | 26.988 | 1.0625 | K25577/K25523 | 19 | 71 | 101 | 4500 | 6000 | 0.646 |
44.45 | 1.75 | 82.931 | 3.265 | 23.812 | 0.9375 | K25580/K25520 | 18 | 70 | 100 | 4500 | 6000 | 0.573 |
44.45 | 1.75 | 90.119 | 3.548 | 23 | 0.9055 | K355X/K352 | 18 | 65 | 85 | 4500 | 6000 | 0.668 |
45.242 | 1.7812 | 73.431 | 2.891 | 19.558 | 0.77 | LM102949/LM102910 | 14 | 47 | 70 | 4500 | 6000 | 0.318 |
45.618 | 1.796 | 82.931 | 3.265 | 23.812 | 0.9375 | 25590/25520 | 18 | 70 | 100 | 4500 | 6000 | 0.556 |
45.618 | 1.796 | 82.931 | 3.265 | 26.988 | 1.0625 | K25590/K25523 | 18 | 70 | 100 | 4500 | 6000 | 0.589 |
45.618 | 1.796 | 83.058 | 3.27 | 23.876 | 0.94 | K25590/K25522 | 18 | 70 | 100 | 4500 | 6000 | 0.556 |
50* | 82* | 21.976 | KJLM104948/KJLM104910 | 16 | 56 | 84 | 4000 | 5000 | 0.425 | |||
51* | 90* | 28 | JM205149/JM20511050 | 20 | 110 | 140 | 4000 | 5000 | 0.758 | |||
52* | 93.264 | 3.6718 | 30.162 | 1.1875 | 50KW01/3720 | 23 | 103 | 136 | 4000 | 5000 | 0.928 | |
50.8 | 2 | 85 | 3.3465 | 17.462 | 0.6875 | K18790/K18720 | 63 | 46 | 66.5 | 4000 | 5000 | 0.378 |
50.8 | 2 | 88.9 | 3.5 | 20.638 | 0.8125 | 17 | 68.5 | 89 | 4000 | 5000 | 0.52 | |
50.8 | 2 | 92.075 | 3.625 | 24.608 | 0.9688 | K28580/K28521 | 18 | 78.5 | 119 | 4000 | 5000 | 0.701 |
50.8 | 2 | 93.264 | 3.6718 | 30.162 | 1.1875 | 3775/3730 | 22 | 113 | 158 | 4000 | 5000 | 0.87 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |