|
滚针和双向推力圆柱滚子组合轴承 Combined Needle Roller And Double Direction Thrust Cylindrical Roller Bearings ZARF ZARF…L 系列 |
型号 Designation | 型号 Designation | 尺寸Dimensions |
| |||||||||||||||||||||||||||||
d | D | H | H1 | H2 | H3 | C | D1 | D2 | D3 | B | B1 | Bc | rs Min. | ris Min. | d1 | |||||||||||||||||
mm | ||||||||||||||||||||||||||||||||
ZARF1560TN | ZARF1560LTN | 15 | 60 | 40 | 26 | 53 | 39 | 14 | 35 | 24 | 34 | 7.5 | 20.5 | 11 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF1762TN | ZARF1762LTN | 17 | 62 | 43 | 27.5 | 57 | 41.5 | 14 | 38 | 28 | 38 | 9 | 23 | 11 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF2068TN | ZARF2068LTN | 20 | 68 | 46 | 29 | 60 | 43 | 14 | 42 | 30 | 40 | 10 | 24 | 11 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF2080TN | ZARF2080LTN | 20 | 80 | 60 | 38 | 75 | 53 | 18 | 52 | 40 | 50 | 12.5 | 27.5 | 11 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF2575TN | ZARF2575LTN | 25 | 75 | 50 | 33 | 65 | 48 | 18 | 47 | 36 | 45 | 10 | 25 | 11 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF2590TN | ZARF2590LTN | 25 | 90 | 60 | 38 | 75 | 53 | 18 | 62 | 48 | 60 | 12.5 | 27.5 | 11 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF3080TN | ZARF3080LTN | 30 | 80 | 50 | 33 | 65 | 48 | 18 | 52 | 40 | 50 | 10 | 25 | 11 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF30105TN | ZARF30105LTN | 30 | 105 | 66 | 41 | 82 | 57 | 18 | 68 | 52 | 66 | 14 | 30 | 12 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF3590TN | ZARF3590LTN | 35 | 90 | 54 | 35 | 70 | 51 | 18 | 60 | 45 | 58 | 11 | 27 | 12 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF35110TN | ZARF35110LTN | 35 | 110 | 66 | 41 | 82 | 57 | 18 | 73 | 60 | 73 | 14 | 30 | 12 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF40100TN | ZARF40100LTN | 40 | 100 | 54 | 35 | 70 | 51 | 18 | 65 | 50 | 63 | 11 | 27 | 12 | 0.3 | 0.6 | 3.2 |
| ||||||||||||||
ZARF40115TN | ZARF40115LTN | 40 | 115 | 75 | 47.5 | 93 | 65.5 | 22.5 | 78 | 60 | 78 | 16 | 34 | 12 | 0.3 | 0.6 | 6 |
| ||||||||||||||
ZARF45105TN | ZARF45105LTN | 45 | 105 | 60 | 40 | 75 | 55 | 22.5 | 70 | 56 | 68 | 11.5 | 26.5 | 12 | 0.3 | 0.6 | 6 |
| ||||||||||||||
ZARF45130TN | ZARF45130LTN | 45 | 130 | 82 | 51 | 103 | 72 | 22.5 | 90 | 70 | 88 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6 | |||||||||||||||
ZARF50115TN | ZARF50115LTN | 50 | 115 | 60 | 40 | 78 | 58 | 22.5 | 78 | 60 | 78 | 11.5 | 29.5 | 12 | 0.3 | 0.6 | 6 |
| ||||||||||||||
ZARF50140TN | ZARF50140LTN | 50 | 140 | 82 | 51 | 103 | 72 | 22.5 | 95 | 75 | 93 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6 |
| ||||||||||||||
ZARF55145TN | ZARF55145LTN | 55 | 145 | 82 | 51 | 103 | 72 | 22.5 | 100 | 80 | 98 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6 |
| ||||||||||||||
ZARF60150TN | ZARF60150LTTN | 60 | 150 | 82 | 51 | 103 | 72 | 22.5 | 105 | 90 | 105 | 17.5 | 38.5 | 16 | 0.3 | 0.6 | 6 |
|
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |