|
轴承型号 | 基本尺寸 | 极限转数 | 额定负荷 | 参考重量 | ||||
---|---|---|---|---|---|---|---|---|
d | D | B | 脂 | 油 | 动 | 静 | ||
7008AC | 40 | 68 | 15 | 15000 | 21000 | 16.00 | 12.90 | 0.21 |
7009C | 45 | 75 | 16 | 14000 | 19000 | 19.87 | 16.36 | 0.24 |
7009AC | 45 | 75 | 16 | 14000 | 19000 | 19.87 | 16.36 | 0.24 |
7010C | 50 | 80 | 16 | 13000 | 17000 | 21.00 | 19.00 | 0.26 |
7010AC | 50 | 80 | 16 | 13000 | 17000 | 21.00 | 19.00 | 0.26 |
7011C | 55 | 90 | 18 | 12000 | 15000 | 26.10 | 22.60 | 0.36 |
7011AC | 55 | 90 | 18 | 12000 | 15000 | 26.10 | 22.60 | 0.36 |
7012C | 60 | 95 | 18 | 11000 | 14000 | 32.50 | 27.00 | 0.45 |
7012AC | 60 | 95 | 18 | 11000 | 14000 | 32.50 | 27.00 | 0.45 |
7013C | 65 | 100 | 18 | 9900 | 13000 | 35.20 | 30.00 | 0.5 |
7013AC | 65 | 100 | 18 | 9900 | 13000 | 35.20 | 30.00 | 0.5 |
7014C | 70 | 110 | 20 | 9200 | 12000 | 41.10 | 37.30 | 0.59 |
7014AC | 70 | 110 | 20 | 9200 | 12000 | 41.10 | 37.30 | 0.59 |
7015C | 75 | 115 | 20 | 8600 | 11000 | 42.50 | 40.70 | 0.69 |
7015AC | 75 | 115 | 20 | 8600 | 11000 | 42.50 | 40.70 | 0.69 |
7016C | 80 | 125 | 22 | 8000 | 11000 | 53.40 | 50.60 | 0.93 |
7016AC | 80 | 125 | 22 | 8000 | 11000 | 53.40 | 50.60 | 0.93 |
7017C | 85 | 130 | 22 | 7600 | 10000 | 54.60 | 53.70 | 0.97 |
7017AC | 85 | 130 | 22 | 7600 | 10000 | 54.60 | 53.70 | 0.97 |
7018C | 90 | 140 | 24 | 7100 | 9500 | 68.60 | 65.40 | 0.96 |
7018AC | 90 | 140 | 24 | 7100 | 9500 | 68.60 | 65.40 | 0.96 |
7019C | 95 | 145 | 24 | 6800 | 9000 | 73.50 | 73.00 | 1.17 |
7019AC | 95 | 145 | 24 | 6800 | 9000 | 73.50 | 73.00 | 1.17 |
7020C | 100 | 150 | 24 | 6400 | 8600 | 75.50 | 77.00 | 1.25 |
7020AC | 100 | 150 | 24 | 6400 | 8600 | 75.50 | 77.00 | 1.25 |
7021C | 105 | 160 | 26 | 6100 | 8100 | 88.00 | 89.50 | 1.53 |
7021AC | 105 | 160 | 26 | 6100 | 8100 | 88.00 | 89.50 | 1.53 |
7022C | 110 | 170 | 28 | 5800 | 7700 | 101.00 | 101.00 | 1.91 |
7022AC | 110 | 170 | 28 | 5800 | 7700 | 101.00 | 101.00 | 1.91 |
7024C | 120 | 180 | 28 | 5300 | 7100 | 103.00 | 108.00 | 2.04 |
7024AC | 120 | 180 | 28 | 5300 | 7100 | 103.00 | 108.00 | 2.04 |
7026C | 130 | 200 | 33 | 4900 | 6500 | 129.00 | 137.00 | 3.73 |
7026AC | 130 | 200 | 33 | 4900 | 6500 | 129.00 | 137.00 | 3.73 |
7028C | 140 | 210 | 33 | 4500 | 6000 | 132.00 | 145.00 | 3.96 |
7028AC | 140 | 210 | 33 | 4500 | 6000 | 132.00 | 145.00 | 3.96 |
7030C | 150 | 225 | 35 | 4200 | 5600 | 151.00 | 168.00 | 4.82 |
7030AC | 150 | 225 | 35 | 4200 | 5600 | 151.00 | 168.00 | 4.82 |
7204C | 20 | 47 | 14 | 25000 | 34000 | 15.00 | 8.60 | 0.1 |
7204AC | 20 | 47 | 14 | 25000 | 34000 | 15.00 | 8.60 | 0.1 |
7204B | 20 | 47 | 14 | 25000 | 34000 | 13.31 | 7.65 | 0.12 |
7205C | 25 | 52 | 15 | 21000 | 28000 | 16.20 | 10.30 | 0.13 |
7205AC | 25 | 52 | 15 | 21000 | 28000 | 16.20 | 10.30 | 0.13 |
7205B | 25 | 52 | 15 | 21000 | 28000 | 14.03 | 8.63 | 0.14 |
7206C | 30 | 62 | 16 | 18000 | 24000 | 16.94 | 12.14 | 0.2 |
7206AC | 30 | 62 | 16 | 18000 | 24000 | 16.94 | 12.14 | 0.2 |
7206AC/P5 | 30 | 62 | 16 | 18000 | 24000 | 16.94 | 12.14 | 0.2 |
7206B | 30 | 62 | 16 | 18000 | 24000 | 19.48 | 12.43 | 0.22 |
7207C | 35 | 72 | 17 | 16000 | 21000 | 22.36 | 16.52 | 0.3 |
7207AC | 35 | 72 | 17 | 16000 | 21000 | 22.36 | 16.52 | 0.3 |
7207AC/P5 | 35 | 72 | 17 | 16000 | 21000 | 22.36 | 16.52 | 0.3 |
7207B | 35 | 72 | 17 | 16000 | 21000 | 25.70 | 16.91 | 0.32 |
7208C | 40 | 80 | 18 | 14000 | 19000 | 27.08 | 20.87 | 0.37 |
7208AC | 40 | 80 | 18 | 14000 | 19000 | 27.08 | 20.87 | 0.37 |
7208AC/P5 | 40 | 80 | 18 | 14000 | 19000 | 27.08 | 20.87 | 0.37 |
7208B | 40 | 80 | 18 | 14000 | 19000 | 30.98 | 21.80 | 0.41 |
7209C | 45 | 85 | 19 | 13000 | 17000 | 28.34 | 22.47 | 0.41 |
7209AC | 45 | 85 | 19 | 13000 | 17000 | 28.34 | 22.47 | 0.41 |
7209AC/P5 | 45 | 85 | 19 | 13000 | 17000 | 28.34 | 22.47 | 0.41 |
7209B | 45 | 85 | 19 | 13000 | 17000 | 32.28 | 23.78 | 0.46 |
7210C | 50 | 90 | 20 | 12000 | 15000 | 32.91 | 26.83 | 0.45 |
7210AC | 50 | 90 | 20 | 12000 | 15000 | 32.91 | 26.83 | 0.45 |
7210AC/P5 | 50 | 90 | 20 | 12000 | 15000 | 32.91 | 26.83 | 0.45 |
7210B | 50 | 90 | 20 | 12000 | 15000 | 35.74 | 26.64 | 0.6 |
7211C | 55 | 100 | 21 | 11000 | 14000 | 40.71 | 33.96 | 0.6 |
7211AC | 55 | 100 | 21 | 11000 | 14000 | 40.71 | 33.96 | 0.6 |
7211B | 55 | 100 | 21 | 11000 | 14000 | 41.19 | 33.72 | 0.69 |
7212C | 60 | 110 | 22 | 9700 | 13000 | 46.90 | 40.53 | 0.81 |
7212AC | 60 | 110 | 22 | 9700 | 13000 | 46.90 | 40.53 | 0.81 |
7212B | 60 | 110 | 22 | 9700 | 13000 | 50.99 | 40.25 | 0.9 |
7213C | 65 | 120 | 23 | 9000 | 12000 | 53.67 | 46.22 | 1.01 |
7213AC | 65 | 120 | 23 | 9000 | 12000 | 53.67 | 46.22 | 1.01 |
7213B | 65 | 120 | 23 | 9000 | 12000 | 61.06 | 49.17 | 1.13 |
7214C | 70 | 125 | 24 | 8300 | 11000 | 56.04 | 49.52 | 1.08 |
7214AC | 70 | 125 | 24 | 8300 | 11000 | 56.04 | 49.52 | 1.08 |
7214B | 70 | 125 | 24 | 8300 | 11000 | 66.40 | 53.90 | 1.05 |
7215C | 75 | 130 | 25 | 7800 | 10000 | 60.91 | 54.34 | 1.68 |
7215AC | 75 | 130 | 25 | 7800 | 10000 | 60.91 | 54.34 | 1.68 |
7215B | 75 | 130 | 25 | 7800 | 10000 | 68.61 | 58.30 | 1.36 |
7216C | 80 | 140 | 26 | 7300 | 9700 | 68.81 | 63.35 | 1.48 |
7216AC | 80 | 140 | 26 | 7300 | 9700 | 68.81 | 63.35 | 1.48 |
7216B | 80 | 140 | 26 | 7300 | 9700 | 74.32 | 63.73 | 1.65 |
7217C | 85 | 150 | 28 | 6900 | 9100 | 77.50 | 72.60 | 1.88 |
7217AC | 85 | 150 | 28 | 6900 | 9100 | 77.50 | 72.60 | 1.88 |
7217B | 85 | 150 | 28 | 6900 | 9100 | 86.36 | 75.29 | 2.05 |
7218C | 90 | 160 | 30 | 6500 | 8600 | 89.91 | 82.60 | 2.26 |
7218AC | 90 | 160 | 30 | 6500 | 8600 | 89.91 | 82.60 | 2.26 |
7218B | 90 | 160 | 30 | 6500 | 8600 | 102.49 | 87.40 | 2.5 |
7219C | 95 | 170 | 32 | 6100 | 8100 | 96.50 | 88.80 | 2.78 |
7219AC | 95 | 170 | 32 | 6100 | 8100 | 96.50 | 88.80 | 2.78 |
7219B | 95 | 170 | 32 | 6100 | 8100 | 117.69 | 101.93 | 3.1 |
7220C | 100 | 180 | 34 | 5800 | 7700 | 111.20 | 96.80 | 3.32 |
7220AC | 100 | 180 | 34 | 5800 | 7700 | 111.20 | 96.80 | 3.32 |
7220B | 100 | 180 | 34 | 5800 | 7700 | 130.33 | 114.16 | 3.71 |
7221C | 105 | 190 | 36 | 5500 | 7300 | 119.20 | 105.60 | 3.95 |
7221AC | 105 | 190 | 36 | 5500 | 7300 | 119.20 | 105.60 | 3.95 |
7222C | 110 | 200 | 38 | 5200 | 6900 | 129.60 | 118.40 | 4.65 |
7222AC | 110 | 200 | 38 | 5200 | 6900 | 129.60 | 118.40 | 4.65 |
7224C | 120 | 215 | 40 | 4800 | 6400 | 139.20 | 132.80 | 5.49 |
7224AC | 120 | 215 | 40 | 4800 | 6400 | 139.20 | 132.80 | 5.49 |
7226C | 130 | 230 | 40 | 4400 | 5800 | 156.80 | 156.80 | 6.21 |
7226AC | 130 | 230 | 40 | 4400 | 5800 | 156.80 | 156.80 | 6.21 |
7228C | 140 | 250 | 42 | 4000 | 5300 | 174.40 | 187.20 | 7.76 |
7228AC | 140 | 250 | 42 | 4000 | 5300 | 174.40 | 187.20 | 7.76 |
7230C | 150 | 270 | 45 | 3700 | 5000 | 248.00 | 280.00 | 9.75 |
7230AC | 150 | 270 | 45 | 3700 | 5000 | 248.00 | 280.00 | 9.75 |
7230B | 150 | 270 | 45 | 3700 | 5000 | 225.00 | 254.00 | 10.8 |
7232C | 160 | 290 | 48 | 2400 | 2600 | 230.00 | 263.00 | 12.1 |
7232AC | 160 | 290 | 48 | 2400 | 2600 | 230.00 | 263.00 | 12.1 |
7232B | 160 | 290 | 48 | 2400 | 2600 | 238.00 | 279.00 | 13.6 |
7234C | 170 | 310 | 52 | 2400 | 2400 | 272.00 | 331.00 | 15.1 |
7234AC | 170 | 310 | 52 | 2400 | 2400 | 272.00 | 331.00 | 15.1 |
7234B | 170 | 310 | 52 | 2400 | 2400 | 245.00 | 300.00 | 16.7 |
7236C | 180 | 320 | 52 | 2200 | 2400 | 303.00 | 390.00 | 18.8 |
7236AC | 180 | 320 | 52 | 2200 | 2400 | 303.00 | 390.00 | 18.8 |
7236B | 180 | 320 | 52 | 2200 | 2400 | 265.00 | 329.00 | 17.6 |
7238C | 190 | 340 | 55 | 2000 | 2200 | 303.00 | 390.00 | 18.8 |
7238AC | 190 | 340 | 55 | 2000 | 2200 | 303.00 | 390.00 | 18.8 |
7238B | 190 | 340 | 55 | 2000 | 2200 | 273.00 | 353.00 | 21.9 |
7240C | 200 | 360 | 58 | 1800 | 2000 | 324.00 | 423.00 | 22.4 |
7240AC | 200 | 360 | 58 | 1800 | 2000 | 324.00 | 423.00 | 22.4 |
7240B | 200 | 360 | 58 | 1800 | 2000 | 292.00 | 384.00 | 25 |
7244C | 220 | 400 | 65 | 1800 | 1800 | 350.00 | 460.00 | 33 |
7244AC | 220 | 400 | 65 | 1800 | 1800 | 350.00 | 460.00 | 33 |
7244B | 220 | 400 | 65 | 1800 | 1800 | 390.00 | 560.00 | 35.2 |
7303C | 17 | 47 | 14 | 26000 | 35000 | 13.80 | 7.30 | 0.12 |
7303AC | 17 | 47 | 14 | 26000 | 35000 | 13.80 | 7.30 | 0.12 |
7303B | 17 | 47 | 14 | 26000 | 35000 | 13.79 | 7.20 | 0.12 |
7304C | 20 | 52 | 15 | 23000 | 31000 | 16.20 | 8.70 | 0.15 |
7304AC | 20 | 52 | 15 | 23000 | 31000 | 16.20 | 8.70 | 0.15 |
7304B | 20 | 52 | 15 | 23000 | 31000 | 17.33 | 9.73 | 0.16 |
7305C | 25 | 62 | 17 | 19000 | 26000 | 22.90 | 13.30 | 0.24 |
7305AC | 25 | 62 | 17 | 19000 | 26000 | 22.90 | 13.30 | 0.24 |
7305B | 25 | 62 | 17 | 19000 | 26000 | 24.33 | 14.18 | 0.26 |
7306C | 30 | 72 | 19 | 16000 | 22000 | 25.20 | 18.50 | 0.35 |
7306C/P6 | 30 | 72 | 19 | 16000 | 22000 | 25.20 | 18.50 | 0.35 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |