|
轴径 | 型号 | 重量 | 尺寸 | 基本额定载荷 | 极限转速 | ||||||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | ||||||||
Diameter | d | D | B | C | d1 | a | e | r | 动 Cr | 静 Cor | Speed | ||
Dynamic | Static | grease | |||||||||||
mm |
g | min. | kN | kN | rpm | ||||||||
6 | NAST 6ZZ | 24.5 | 6 | 19 | 14 | 13.8 | 14.0 | 2.5 | 0.8 | 0.5 | 4.10 | 4.50 | 17000 |
8 | NAST 8ZZ | 39.0 | 8 | 24 | 14 | 13.8 | 17.5 | 2.5 | 0.8 | 1.0 | 5.70 | 5.90 | 14000 |
10 | NAST 10ZZ | 65.0 | 10 | 30 | 16 | 15.8 | 23.5 | 2.5 | 0.8 | 1.5 | 9.48 | 9.32 | 12000 |
12 | NAST 12ZZ | 75.0 | 12 | 32 | 16 | 15.8 | 25.5 | 2.5 | 0.8 | 1.5 | 10.00 | 10.40 | 11000 |
15 | NAST 15ZZ | 83.0 | 15 | 35 | 16 | 15.8 | 29.0 | 2.5 | 0.8 | 1.5 | 11.70 | 13.40 | 8500 |
17 | NAST 17ZZ | 136.0 | 17 | 40 | 20 | 19.8 | 32.5 | 3.0 | 1.0 | 1.5 | 19.20 | 23.50 | 7500 |
20 | NAST 20ZZ | 195.0 | 20 | 47 | 20 | 19.8 | 38.0 | 3.0 | 1.0 | 1.5 | 20.80 | 27.00 | 7000 |
25 | NAST 25ZZ | 226.0 | 25 | 52 | 20 | 19.8 | 43.0 | 3.0 | 1.0 | 1.5 | 23.00 | 32.50 | 5500 |
30 | NAST 30ZZ | 402.0 | 30 | 62 | 25 | 24.8 | 50.5 | 4.0 | 1.2 | 1.5 | 35.30 | 55.30 | 4500 |
35 | NAST 35ZZ | 550.0 | 35 | 72 | 25 | 24.8 | 53.5 | 4.0 | 1.2 | 1.5 | 36.00 | 58.30 | 4000 |
40 | NAST 40ZZ | 710.0 | 40 | 80 | 26 | 25.8 | 61.5 | 4.0 | 1.2 | 2.0 | 37.30 | 64.30 | 3500 |
45 | NAST 45ZZ | 760.0 | 45 | 85 | 26 | 25.8 | 66.5 | 4.0 | 1.2 | 2.0 | 37.30 | 66.30 | 3000 |
50 | NAST 50ZZ | 830.0 | 50 | 90 | 26 | 25.8 | 76.0 | 4.0 | 1.2 | 2.0 | 38.90 | 71.60 | 3000 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |