|
外径 | 型号 | 重量 | 型号 | 重量 | 尺寸 | 基本额定载荷 | 极限转速 | |||||||
Outside | Designation | Mass | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | |||||||
Diameter | (不带内圈) | (带内圈) | d | D | C | B | Fw | E | r | 动 Cr | 静 Cor | Speed | ||
F | Dynamic | Static | grease | |||||||||||
mm | g | g | min. | kN | kN | rpm | ||||||||
16 | RSTO 5TN | 8.5 | —— | — | — | 16 | 7.8 | — | 7 | 10 | 0.3 | 2.55 | 2.55 | 16000 |
19 | RSTO 6TN | 12.5 | STO 6TN | 17 | 6 | 19 | 9.8 | 10 | 10 | 13 | 0.3 | 3.75 | 4.50 | 10000 |
24 | RSTO 8TN | 21.0 | STO 8TN | 26 | 8 | 24 | 9.8 | 10 | 12 | 15 | 0.3 | 4.20 | 5.50 | 8000 |
30 | RSTO 10 | 42.0 | STO 10 | 49 | 10 | 30 | 11.8 | 12 | 14 | 20 | 0.3 | 8.40 | 9.20 | 5500 |
32 | RSTO 12 | 49.0 | STO 12 | 57 | 12 | 32 | 11.8 | 12 | 16 | 22 | 0.3 | 8.90 | 10.10 | 4500 |
35 | RSTO 15 | 50.0 | STO 15 | 63 | 15 | 35 | 11.8 | 12 | 20 | 26 | 0.3 | 9.10 | 10.70 | 3300 |
40 | RSTO 17 | 88.0 | STO 17 | 107 | 17 | 40 | 15.8 | 16 | 22 | 29 | 0.3 | 14.30 | 17.70 | 2800 |
47 | RSTO 20 | 130.0 | STO 20 | 152 | 20 | 47 | 15.8 | 16 | 25 | 32 | 0.3 | 16.20 | 21.50 | 2400 |
52 | RSTO 25 | 150.0 | STO 25 | 177 | 25 | 52 | 15.8 | 16 | 30 | 37 | 0.3 | 16.50 | 22.90 | 1800 |
62 | RSTO 30 | 255.0 | STO 30 | 308 | 30 | 62 | 19.8 | 20 | 38 | 46 | 0.6 | 23.30 | 35.00 | 1300 |
72 | RSTO 35 | 375.0 | STO 35 | 441 | 35 | 72 | 19.8 | 20 | 42 | 50 | 0.6 | 25.50 | 40.00 | 1100 |
80 | RSTO 40 | 420.0 | STO 40 | 530 | 40 | 80 | 19.8 | 20 | 50 | 58 | 1.0 | 35.00 | 59.30 | 850 |
85 | RSTO 45 | 453.0 | STO 45 | 576 | 45 | 85 | 19.8 | 20 | 55 | 63 | 1.0 | 25.50 | 43.00 | 750 |
90 | RSTO 50 | 481.0 | STO 50 | 617 | 50 | 90 | 19.8 | 20 | 60 | 68 | 1.0 | 43.60 | 83.40 | 650 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |