|
轴径 | 型号 | 重量 | 尺寸 | 基本额定载荷 | 极限转速 | 安装尺寸 | 适合的内圈代号 | ||||||||||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Mounting Dimensions | Designation | ||||||||||||
Diameter | 油润滑 | 脂润滑 | Fw | D | C | C1 | dw | r | 径向 Radial | 轴向 Axial | Speed | C2 | D1 | da | ra | Lnner Ring | |||
Oil | Grease | 动 Cr | 静 Cor | 动 Cr | 静 Cor | ||||||||||||||
Lubrication | Lubrication | Dynamic | Static | Dynamic | Static | ||||||||||||||
mm | g | ±0.25 | E8 | min. | kN | kN | kN | kN | rpm | -0.5 | max. | d×F×B | |||||||
7 | NX 7TN | NX 7ZTN | 14 | 7 | 14 | 18 | 4.7 | 7 | 0.3 | 3.48 | 3.32 | 3.40 | 4.58 | 15000 | 10.0 | 16.5 | 9.6 | 0.3 | —— |
10 | NX 10 | NX 10Z | 25 | 10 | 19 | 18 | 4.7 | 10 | 0.3 | 5.10 | 4.90 | 5.40 | 5.60 | 11000 | 10.0 | 21.9 | 14.6 | 0.3 | IR 6×10×10 |
12 | NX 12 | NX 12Z | 28 | 12 | 21 | 18 | 4.7 | 12 | 0.3 | 4.80 | 6.10 | 5.70 | 6.90 | 9500 | 10.0 | 23.7 | 16.6 | 0.3 | IR 8×12×10 |
15 | NX 15 | NX 15Z | 48 | 15 | 24 | 28 | 8.0 | 15 | 0.3 | 10.30 | 13.70 | 6.15 | 8.71 | 8000 | 12.2 | 26.5 | 19.0 | 0.3 | IR 12×15×16 |
17 | NX 17 | NX 17Z | 53 | 17 | 26 | 28 | 8.0 | 17 | 0.3 | 11.10 | 15.70 | 6.38 | 9.95 | 7500 | 12.2 | 28.5 | 21.0 | 0.3 | IR 14×17×17 |
20 | NX 20 | NX 20Z | 68 | 20 | 30 | 28 | 8.0 | 20 | 0.3 | 16.20 | 22.90 | 7.69 | 12.90 | 6500 | 12.2 | 33.6 | 25.0 | 0.3 | IR 17×20×16 |
25 | NX 25 | NX 25Z | 115 | 25 | 37 | 30 | 8.0 | 25 | 0.3 | 21.50 | 31.60 | 12.20 | 21.10 | 4900 | 14.2 | 40.4 | 31.6 | 0.3 | IR 20×25×16 |
30 | NX 30 | NX 30Z | 130 | 30 | 42 | 30 | 10.0 | 30 | 0.3 | 24.80 | 39.80 | 12.70 | 25.00 | 4300 | 14.2 | 45.1 | 36.5 | 0.3 | IR 25×30×20 |
35 | NX 35 | NX 35Z | 160 | 35 | 47 | 30 | 10.0 | 35 | 0.3 | 25.40 | 44.10 | 13.50 | 29.90 | 3700 | 14.2 | 50.1 | 40.5 | 0.3 | IR 30×35×20 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |