|
轴承型号 | 基本尺寸 | 额定负荷 | α°≈ | 参考重量 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
相当于Equivalents SKF:GE...E/ES INA:GE...DO GE...E/ES-2RS GE...DO-2RS | d | D | B | C | D1min | 动 | 静 | Mass | ||
GEZ12ES | 12.7 | 22.225 | 11.1 | 9.525 | 14.1 | 13.7 | 41.5 | 6 | 0.022 | |
GEZ15ES | 15.875 | 26.988 | 13.894 | 11.913 | 18.3 | 22 | 65.5 | 6 | 0.036 | |
GEZ19ES | 19.05 | 31.75 | 16.662 | 14.275 | 21.8 | 31.5 | 95 | 6 | 0.053 | |
GEZ22ES | 22.225 | 36.513 | 19.431 | 16.662 | 25.4 | 42.5 | 127 | 6 | 0.085 | |
GEZ25ES | GEZ25ES-2RS | 25.4 | 41.275 | 22.225 | 19.05 | 27.6 | 56 | 166 | 6 | 0.121 |
GEZ31ES | GEZ31ES-2RS | 31.75 | 50.8 | 27.762 | 23.8 | 36 | 86.5 | 260 | 6 | 0.232 |
GEZ34ES | GEZ34ES-2RS | 34.925 | 55.563 | 30.15 | 26.187 | 38.6 | 102 | 310 | 6 | 0.351 |
GEZ38ES | GEZ38ES-2RS | 38.1 | 61.913 | 33.325 | 28.575 | 41.2 | 125 | 375 | 6 | 0.422 |
GEZ44ES | GEZ44ES-2RS | 44.45 | 71.438 | 38.887 | 33.325 | 50.7 | 170 | 510 | 6 | 0.641 |
GEZ50ES | GEZ50ES-2RS | 50.8 | 80.963 | 44.45 | 38.1 | 57.9 | 224 | 670 | 6 | 0.932 |
GEZ57ES | GEZ57ES-2RS | 57.15 | 90.488 | 50.013 | 42.85 | 64.9 | 280 | 850 | 6 | 1.33 |
GEZ63ES | GEZ63ES-2RS | 63.5 | 100.013 | 55.55 | 47.625 | 73.3 | 355 | 1060 | 6 | 1.85 |
GEZ69ES | GEZ69ES-2RS | 69.85 | 111.125 | 61.112 | 52.375 | 79.1 | 415 | 1250 | 6 | 2.42 |
GEZ76ES | GEZ76ES-2RS | 76.2 | 120.65 | 66.675 | 57.15 | 86.8 | 500 | 1500 | 6 | 3.1 |
GEZ82ES | GEZ82ES-2RS | 82.55 | 130.175 | 72.238 | 61.9 | 94.5 | 585 | 1760 | 6 | 3.82 |
GEZ88ES | GEZ88ES-2RS | 88.9 | 139.7 | 77.775 | 66.675 | 101.6 | 680 | 2040 | 6 | 4.79 |
GEZ95ES | GEZ95ES-2RS | 95.25 | 149.225 | 93.337 | 71.425 | 108.7 | 780 | 2360 | 6 | 5.78 |
GEZ101ES | GEZ101ES-2RS | 101.6 | 158.75 | 88.9 | 76.2 | 115.8 | 900 | 2650 | 6 | 6.99 |
GEZ107ES | GEZ107ES-2RS | 107.95 | 168.275 | 94.463 | 80.95 | 122.8 | 1000 | 3000 | 6 | 8.41 |
GEZ114ES | GEZ114ES-2RS | 114.3 | 177.8 | 100.013 | 75.725 | 130.6 | 1120 | 3400 | 6 | 9.79 |
GEZ120ES | GEZ120ES-2RS | 120.65 | 187.325 | 105.562 | 90.475 | 137.6 | 1250 | 3750 | 6 | 11.5 |
GEZ127ES | GEZ127ES-2RS | 127 | 196.85 | 111.125 | 95.25 | 145.3 | 1400 | 4150 | 6 | 13.5 |
GEZ152ES |
GEZ152ES-2RS | 152.4 | 222.25 | 120.65 | 104.775 | 168.2 | 1730 | 5200 | 6 | 17.5 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |