|
轴承型号 | 基本尺寸 | 额定负荷 | α°≈ | 参考重量 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
相当于Equivalents SKF:GE...E/ES INA:GE...DO GE...E/ES-2RS GE...DO-2RS | d | B | C1max | d1min | d2min | d3 | h3 | L1min | L2min | 动 | 静 | Mass | ||
SA5E | 5 | 6 | 4.5 | 7 | 21 | M5 | 36 | 16 | 48 | 3.4 | 8.1 | 13 | 0.011 | |
SA6E | 6 | 6 | 4.5 | 8 | 21 | M6 | 38 | 16 | 48 | 3.4 | 8.1 | 13 | 0.013 | |
SA8E | 8 | 8 | 6.5 | 10 | 24 | M8 | 42 | 21 | 55 | 5.5 | 12.9 | 15 | 0.026 | |
SA10E | 10 | 9 | 7.5 | 13 | 29 | M10 | 48 | 26 | 63 | 8.1 | 17.8 | 12 | 0.044 | |
SA12E | 12 | 10 | 8.5 | 15 | 34 | M12 | 54 | 28 | 71 | 10.8 | 24.5 | 10 | 0.066 | |
SA15ES | SA15ES-2RS | 15 | 12 | 10.5 | 18 | 40 | M14 | 63 | 34 | 83 | 17 | 36 | 8 | 0.121 |
SA17ES | SA17ES-2RS | 17 | 14 | 11.5 | 20 | 46 | M16 | 69 | 36 | 92 | 21 | 45 | 10 | 0.172 |
SA20ES | SA20ES-2RS | 20 | 16 | 13.5 | 24 | 53 | M20X1.5 | 78 | 43 | 105 | 30 | 60 | 9 | 0.283 |
SA25ES | SA25ES-2RS | 25 | 20 | 18 | 29 | 64 | M24X2 | 94 | 53 | 126 | 48 | 83 | 7 | 0.504 |
SA30ES | SA30ES-2RS | 30 | 22 | 20 | 34 | 73 | M30X2 | 110 | 65 | 147 | 62 | 110 | 6 | 0.835 |
SA35ES | SA35ES-2RS | 35 | 25 | 22 | 39 | 82 | M36X3 | 140 | 82 | 182 | 80 | 148 | 6 | 1.41 |
SA40ES | SA40ES-2RS | 40 | 28 | 24 | 45 | 92 | M39X3 | 150 | 86 | 198 | 100 | 180 | 7 | 1.86 |
SA45ES | SA45ES-2RS | 45 | 32 | 28 | 50 | 102 | M42X3 | 163 | 92 | 217 | 127 | 240 | 7 | 2.57 |
SA50ES | SA50ES-2RS | 50 | 35 | 31 | 55 | 112 | M45X3 | 185 | 104 | 246 | 156 | 290 | 6 | 3.58 |
SA6C | 6 | 6 | 4.5 | 8 | 21 | M6 | 42 | 21 | 48 | 3.4 | 8.1 | 13 | 0.013 | |
SA8C | 8 | 8 | 6.5 | 10 | 24 | M8 | 42 | 21 | 55 | 5.5 | 12.9 | 15 | 0.026 | |
SA10C | 10 | 9 | 7.5 | 13 | 29 | M10 | 48 | 26 | 63 | 8.1 | 17.8 | 12 | 0.044 | |
SA12C | 12 | 10 | 8.5 | 15 | 34 | M12 | 54 | 28 | 71 | 10.8 | 24.5 | 10 | 0.066 | |
SA15C | 15 | 12 | 10.5 | 18 | 40 | M14 | 63 | 34 | 83 | 17 | 36 | 8 | 0.121 | |
SA17C | 17 | 14 | 11.5 | 20 | 46 | M16 | 69 | 36 | 92 | 21 | 45 | 10 | 0.172 | |
SA20C | 20 | 16 | 13.5 | 24 | 53 | M20X1.5 | 78 | 43 | 105 | 30 | 60 | 9 | 0.283 | |
SA25C | 25 | 20 | 18 | 29 | 64 | M24X2 | 94 | 53 | 126 | 48 | 83 | 7 | 0.504 | |
SA30C | 30 | 22 | 20 | 34 | 73 | M30X2 | 110 | 65 | 147 | 62 | 110 | 6 | 0.835 | |
SA35C-2RS | 35 | 25 | 22 | 39 | 82 | M36X3 | 140 | 82 | 182 | 80 | 148 | 6 | 1.41 | |
SA40C-2RS | 40 | 28 | 24 | 45 | 92 | M39X3 | 150 | 86 | 198 | 100 | 180 | 7 | 1.86 | |
SA45C-2RS | 45 | 32 | 28 | 50 | 102 | M42X3 | 163 | 92 | 217 | 127 | 240 | 7 | 2.57 | |
SA50C-2RS | 50 | 35 | 31 | 55 | 112 | M45X3 | 185 | 104 | 246 | 156 | 290 | 6 | 3.58 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |