|
轴承型号 | 基本尺寸 | 额定负荷 | α°≈ | 参考重量 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
相当于Equivalents SKF:GE...E/ES INA:GE...DO GE...E/ES-2RS GE...DO-2RS | d | B | C1max | d1min | d2max | d3 | H1 | L3min | L4max | L5max | D4max | D5max | S | 动 | 静 | Mass | ||
SI5E轴承 | 5 | 6 | 4.5 | 7 | 21 | M5 | 30 | 11 | 42 | 5 | 10 | 13 | 10 | 3.4 | 8.1 | 13 | 0.016 | |
SI6E | 6 | 6 | 4.5 | 8 | 21 | M6 | 30 | 11 | 42 | 5 | 11 | 13 | 11 | 3.4 | 8.1 | 13 | 0.017 | |
SI8E | 8 | 8 | 6.5 | 10 | 24 | M8 | 36 | 15 | 49 | 5 | 13 | 16 | 13 | 5.5 | 12.9 | 15 | 0.035 | |
SI10E | 10 | 9 | 7.5 | 13 | 29 | M10 | 43 | 15 | 58 | 6.5 | 16 | 19 | 16 | 8.1 | 17.8 | 12 | 0.061 | |
SI12E | 12 | 10 | 8.5 | 15 | 34 | M12 | 50 | 18 | 67 | 7 | 18 | 22 | 18 | 10.8 | 24.5 | 10 | 0.096 | |
SI15ES | SI15ES-2RS | 15 | 12 | 10.5 | 18 | 40 | M14 | 61 | 21 | 81 | 8 | 21 | 26 | 21 | 17 | 36 | 8 | 0.162 |
SI17ES | SI17ES-2RS | 17 | 14 | 11.5 | 20 | 46 | M16 | 67 | 24 | 90 | 10 | 24 | 29 | 24 | 21 | 45 | 10 | 0.233 |
SI20ES | SI20ES-2RS | 20 | 16 | 13.5 | 24 | 53 | M20X1.5 | 77 | 30 | 104 | 10 | 28 | 34 | 30 | 30 | 60 | 9 | 0.324 |
SI25ES | SI25ES-2RS | 25 | 20 | 18 | 29 | 64 | M24X2 | 94 | 36 | 126 | 12 | 35 | 42 | 36 | 48 | 83 | 7 | 0.625 |
SI30ES | SI30ES-2RS | 30 | 22 | 20 | 34 | 73 | M30X2 | 110 | 45 | 147 | 15 | 42 | 50 | 46 | 62 | 110 | 6 | 0.976 |
SI35ES | SI35ES-2RS | 35 | 25 | 22 | 39 | 82 | M36X3 | 125 | 60 | 167 | 15 | 48 | 58 | 55 | 80 | 148 | 6 | 1.52 |
SI40ES | SI40ES-2RS | 40 | 28 | 24 | 45 | 92 | M39X3 | 142 | 65 | 190 | 18 | 52 | 65 | 60 | 100 | 180 | 7 | 2.06 |
SI45ES | SI45ES-2RS | 45 | 32 | 28 | 50 | 102 | M42X3 | 145 | 65 | 199 | 20 | 58 | 70 | 65 | 127 | 240 | 7 | 2.72 |
SI50ES | SI50ES-2RS | 50 | 35 | 31 | 55 | 112 | M45X3 | 160 | 68 | 221 | 20 | 62 | 75 | 70 | 156 | 290 | 6 | 3.57 |
SI6C | 6 | 6 | 4.5 | 8 | 21 | M6 | 30 | 11 | 42 | 5 | 11 | 13 | 11 | 3.4 | 8.1 | 13 | 0.017 | |
SI8C | 8 | 8 | 6.5 | 10 | 24 | M8 | 36 | 15 | 49 | 5 | 13 | 16 | 13 | 5.5 | 12.9 | 15 | 0.035 | |
SI10C | 10 | 9 | 7.5 | 13 | 29 | M10 | 43 | 15 | 58 | 6.5 | 16 | 19 | 16 | 8.1 | 17.8 | 12 | 0.061 | |
SI12C | 12 | 10 | 8.5 | 15 | 34 | M12 | 50 | 18 | 67 | 7 | 18 | 22 | 18 | 10.8 | 24.5 | 10 | 0.096 | |
SI15C | 15 | 12 | 10.5 | 18 | 40 | M14 | 61 | 21 | 81 | 8 | 21 | 26 | 21 | 17 | 36 | 8 | 0.162 | |
SI17C | 17 | 14 | 11.5 | 20 | 46 | M16 | 67 | 24 | 90 | 10 | 24 | 29 | 24 | 21 | 45 | 10 | 0.233 | |
SI20C | 20 | 16 | 13.5 | 24 | 53 | M20X1.5 | 77 | 30 | 104 | 10 | 28 | 34 | 30 | 30 | 60 | 9 | 0.324 | |
SI25C | 25 | 20 | 18 | 29 | 64 | M24X2 | 94 | 36 | 126 | 12 | 35 | 42 | 36 | 48 | 83 | 7 | 0.625 | |
SI30C | 30 | 22 | 20 | 34 | 73 | M30X2 | 110 | 45 | 147 | 15 | 42 | 50 | 46 | 62 | 110 | 6 | 0.976 | |
SI35C-2RS | 35 | 25 | 22 | 39 | 82 | M36X3 | 125 | 60 | 167 | 15 | 48 | 58 | 55 | 80 | 148 | 6 | 1.52 | |
SI40C-2RS | 40 | 28 | 24 | 45 | 92 | M39X3 | 142 | 65 | 190 | 18 | 52 | 65 | 60 | 100 | 180 | 7 | 2.06 | |
SI45C-2RS | 45 | 32 | 28 | 50 | 102 | M42X3 | 145 | 65 | 199 | 20 | 58 | 70 | 65 | 127 | 240 | 7 | 2.72 | |
SI50C-2RS | 50 | 35 | 31 | 55 | 112 | M45X3 | 160 | 68 | 221 | 20 | 62 | 75 | 70 | 156 | 290 | 6 | 3.57 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |