|
轴承型号 | 基本尺寸 | 额定负荷 | α°≈ | 参考重量 | |||||
---|---|---|---|---|---|---|---|---|---|
相当于Equivalents SKF:GE...E/ES INA:GE...DO GE...E/ES-2RS GE...DO-2RS | d | D | B | C | D1min | 动 | 静 | Mass | |
GE4C | 4 | 12 | 5 | 3 | 6 | 2.1 | 5.4 | 16 | 0.0033 |
GE5C | 5 | 14 | 6 | 4 | 7 | 3.6 | 9.1 | 13 | 0.0038 |
GE6C | 6 | 14 | 6 | 4 | 8 | 3.6 | 9.1 | 13 | 0.0042 |
GE8C | 8 | 16 | 8 | 5 | 10 | 5.8 | 14 | 15 | 0.0075 |
GE10C | 10 | 19 | 9 | 6 | 13 | 8.6 | 21 | 12 | 0.011 |
GE12C | 12 | 22 | 10 | 7 | 15 | 11 | 28 | 10 | 0.015 |
GE15C | 15 | 26 | 12 | 9 | 18 | 18 | 45 | 8 | 0.027 |
GE17C | 17 | 30 | 14 | 10 | 20 | 22 | 56 | 10 | 0.041 |
GE20C | 20 | 5 | 16 | 12 | 24 | 31 | 78 | 9 | 0.066 |
GE25C | 25 | 42 | 20 | 16 | 29 | 51 | 127 | 7 | 0.119 |
GE30C | 30 | 47 | 22 | 18 | 34 | 65 | 166 | 6 | 0.163 |
GE35ET-2RS | 35 | 55 | 25 | 20 | 39 | 110 | 220 | 6 | 0.25 |
GE40ET-2RS | 40 | 62 | 28 | 22 | 45 | 140 | 280 | 6 | 0.3 |
GE45ET-2RS | 45 | 68 | 32 | 25 | 50 | 180 | 350 | 6 | 0.35 |
GE50ET-2RS | 50 | 75 | 35 | 28 | 55 | 220 | 430 | 6 | 0.5 |
GE60ET-2RS | 60 | 90 | 44 | 36 | 66 | 340 | 690 | 6 | 1 |
GE70ET-2RS | 70 | 105 | 49 | 40 | 77 | 430 | 870 | 6 | 1.4 |
GE80ET-2RS | 80 | 120 | 55 | 45 | 88 | 560 | 1140 | 6 | 2 |
GE90ET-2RS | 90 | 130 | 60 | 50 | 98 | 690 | 1350 | 6 | 2.5 |
GE100ET-2RS | 100 | 150 | 70 | 55 | 109 | 850 | 1700 | 6 | 4 |
GE110ET-2RS | 110 | 160 | 70 | 55 | 120 | 900 | 1850 | 6 | 4.5 |
GE120ET-2RS | 120 | 180 | 85 | 70 | 130 | 1300 | 2700 | 6 | 7.2 |
GE140ET-2RS | 140 | 210 | 90 | 70 | 150 | 1500 | 3000 | 6 | 10 |
GEG4C | 4 | 14 | 7 | 4 | 7 | 3.6 | 9.1 | 20 | 0.0045 |
GEG5C | 5 | 16 | 9 | 5 | 8 | 5.8 | 14 | 21 | 0.0066 |
GEG6C | 6 | 16 | 9 | 5 | 9 | 5.8 | 14 | 21 | 0.0081 |
GEG8C | 8 | 19 | 11 | 6 | 11 | 8.8 | 21 | 21 | 0.014 |
GEG10C | 10 | 22 | 12 | 7 | 13 | 11 | 28 | 18 | 0.021 |
GEG12C | 12 | 26 | 15 | 9 | 16 | 18 | 45 | 18 | 0.033 |
GEG15C | 15 | 30 | 16 | 10 | 19 | 22 | 56 | 16 | 0.049 |
GEG17C | 17 | 35 | 20 | 12 | 21 | 31 | 78 | 19 | 0.093 |
GEG20C | 20 | 42 | 25 | 16 | 24 | 51 | 127 | 17 | 0.153 |
GEG25C | 25 | 47 | 28 | 18 | 29 | 65 | 166 | 17 | 0.203 |
GEG30C | 30 | 55 | 32 | 20 | 34 | 83 | 212 | 17 | 0.304 |
GEG30ET-2RS | 30 | 55 | 32 | 20 | 34 | 110 | 220 | 17 | 0.3 |
GEG35ET-2RS | 35 | 62 | 35 | 22 | 39 | 140 | 280 | 17 | 0.35 |
GEG40ET-2RS | 40 | 68 | 40 | 25 | 44 | 180 | 350 | 15 | 0.5 |
GEG45ET-2RS | 45 | 75 | 43 | 28 | 50 | 220 | 430 | 15 | 0.6 |
GEG50ET-2RS | 50 | 90 | 56 | 36 | 57 | 340 | 680 | 15 | 1.4 |
GEG60ET-2RS | 60 | 105 | 63 | 40 | 67 | 430 | 850 | 15 | 2 |
GEG70ET-2RS | 70 | 120 | 70 | 45 | 77 | 550 | 1100 | 16 | 2.8 |
GEG80ET-2RS | 80 | 130 | 75 | 50 | 87 | 680 | 1350 | 14 | 3.4 |
GEG90ET-2RS | 90 | 150 | 85 | 55 | 98 | 850 | 1700 | 15 | 5 |
GEG100ET-2RS | 100 | 160 | 85 | 55 | 110 | 900 | 1800 | 14 | 5.5 |
GEG110ET-2RS | 110 | 180 | 100 | 70 | 122 | 1300 | 2700 | 12 | 9 |
GEG120ET-2RS | 120 | 210 | 115 | 70 | 132 | 1500 | 3000 | 15 | 14.5 |
GEG140ET-2RS | 140 | 230 | 130 | 80 | 151 | 1900 | 3500 | 15 | 18.2 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |