|
主要尺寸 | 轴承型号 | 额定负荷 | 极限转速 | 键槽 | 重量 | |||||||
19 | 70 | 36 | 1.1 | 1.5 | 150752904K1 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 |
70 | 36 | 1.1 | 2.0 | 200752904K1 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 | |
70 | 36 | 1.1 | 3.0 | 300752904K1 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 | |
22 | 53.5 | 32 | 1.1 | 0.65 | 70752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 |
53.5 | 32 | 1.1 | 0.75 | 80752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 1.0 | 100752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 1.25 | 130752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 1.5 | 150752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 1.75 | 180752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 2.0 | 200752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 2.5 | 250752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 3.0 | 300752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 3.5 | 350752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 4.0 | 400752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 4.25 | 430752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 4.5 | 450752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
53.5 | 32 | 1.1 | 5.0 | 500752904 | 50900 | 61300 | 8500 | 11000 | 6 | 2.8 | 0.35 | |
61.8 | 34 | 1.1 | 0.75 | 80752904K | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
61.8 | 34 | 1.1 | 1.0 | 100752904K | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
61.8 | 34 | 1.1 | 1.25 | 130752904K | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
61.8 | 34 | 1.1 | 1.5 | 150752904K | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
61.8 | 34 | 1.1 | 2.0 | 200752904K | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
61.8 | 34 | 1.1 | 2.5 | 250752904K | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
61.8 | 34 | 1.1 | 3.0 | 300752904K | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 | |
24 | 61.8 | 34 | 1.1 | 0.75 | 80752905Y1 | 71000 | 83000 | 7500 | 9500 | 8 | 3.3 | 0.5 |
61.8 | 34 | 1.1 | 1.0 | 100752905Y1 | 71000 | 83000 | 7500 | 9500 | 8 | 3.3 | 0.5 | |
61.8 | 34 | 1.1 | 1.25 | 130752905Y1 | 71000 | 83000 | 7500 | 9500 | 8 | 3.3 | 0.5 | |
61.8 | 34 | 1.1 | 1.5 | 150752905Y1 | 71000 | 83000 | 7500 | 9500 | 8 | 3.3 | 0.5 | |
61.8 | 34 | 1.1 | 2.0 | 200752905Y1 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.5 | |
61.8 | 34 | 1.1 | 3.0 | 300752905Y1 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.5 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |