|
型号 | 内径 | 外径 | 宽度 | 基本 额定动负 荷Cr(N) | 基本 额定静负 荷 Cor(N) | 允许回转 数 | ||
OPEN | ZZ | 润滑 脂 | 润滑 剂 | |||||
*1000rpm | ||||||||
681 | 1 | 3 | 1 | - | 96 | 26 | 130 | 150 |
691 | 4 | 1.6 | - | 141 | 37 | 100 | 120 | |
681x ZZ | 1.5 | 4 | 1.2 | 2 | 112 | 33 | 100 | 120 |
691xZZ | 5 | 2 | 2.6 | 169 | 50 | 85 | 100 | |
601xZZ | 6 | 2.5 | 3 | 330 | 99 | 75 | 90 | |
682 ZZ | 2 | 5 | 1.5 | 2.3 | 169 | 50 | 85 | 100 |
MR 52 ZZ | 5 | 2 | 2.5 | 169 | 50 | 85 | 100 | |
69 2ZZ | 6 | 2.3 | 3 | 330 | 99 | 75 | 90 | |
MR 62 ZZ | 6 | 2.5 | 2.5 | 330 | 99 | 75 | 90 | |
MR 72 ZZ | 7 | 2.8 | 3 | 386 | 129 | 63 | 75 | |
602 ZZ | 7 | 2.8 | 3.5 | 386 | 129 | 60 | 71 | |
682 XZZ | 2.5 | 6 | 1.8 | 2.6 | 209 | 74 | 71 | 80 |
692 XZZ | 7 | 2.5 | 3.5 | 386 | 129 | 63 | 75 | |
MR 82 X | 8 | 2.5 | - | 558 | 180 | 60 | 67 | |
602 XZZ | 8 | 2.8 | 4 | 552 | 177 | 60 | 71 | |
MR 63 ZZ | 3 | 6 | 2 | 2.5 | 209 | 74 | 71 | 80 |
683ZZ | 7 | 2 | 3 | 311 | 112 | 63 | 75 | |
MR 83 ZZ | 8 | 2.5 | 3 | 395 | 141 | 60 | 67 | |
693 ZZ | 8 | 3 | 4 | 558 | 180 | 60 | 67 | |
MR 93 ZZ | 9 | 2.5 | 4 | 571 | 189 | 56 | 67 | |
603 ZZ | 9 | 3 | 5 | 571 | 189 | 56 | 67 | |
623 ZZ | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
633 ZZ | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
MR 74 ZZ | 4 | 7 | 2 | 2.5 | 255 | 108 | 60 | 67 |
MR 84 ZZ | 8 | 2 | 3 | 395 | 141 | 56 | 67 | |
684 ZZ | 9 | 2.5 | 4 | 641 | 227 | 53 | 63 | |
MR 104 ZZ | 10 | 3 | 4 | 711 | 272 | 48 | 56 | |
694 ZZ | 11 | 4 | 4 | 957 | 350 | 48 | 56 | |
604 ZZ | 12 | 4 | 4 | 957 | 350 | 48 | 56 | |
624 ZZ | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
634 ZZ | 16 | 5 | 5 | 1340 | 523 | 36 | 43 | |
MR 85 ZZ | 5 | 8 | 2 | 2.5 | 218 | 90 | 53 | 63 |
MR 95 ZZ | 9 | 2.5 | 3 | 431 | 169 | 50 | 60 | |
MR 105 ZZ | 10 | 3 | 4 | 431 | 169 | 50 | 60 | |
MR 115 ZZ | 11 | - | 4 | 716 | 282 | 45 | 53 | |
685 ZZ | 11 | 3 | 5 | 716 | 282 | 45 | 53 | |
695 ZZ | 13 | 4 | 4 | 1077 | 432 | 43 | 50 | |
605 ZZ | 14 | 5 | 5 | 1329 | 507 | 40 | 50 | |
625 ZZ | 16 | 5 | 5 | 1729 | 675 | 36 | 43 | |
635 ZZ | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
MR 106 ZZ | 6 | 10 | 2.5 | 3 | 496 | 218 | 45 | 53 |
MR 126 ZZ | 12 | 3 | 4 | 716 | 295 | 43 | 50 | |
686 ZZ | 13 | 3.5 | 5 | 1082 | 442 | 40 | 50 | |
696 ZZ | 15 | 5 | 5 | 1340 | 523 | 40 | 45 | |
606 ZZ | 17 | 6 | 6 | 2263 | 846 | 38 | 45 | |
626 ZZ | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
636 ZZ | 22 | 7 | 7 | 3333 | 1423 | 30 | 36 | |
MR 117 ZZ | 7 | 11 | 2.5 | 3 | 455 | 202 | 43 | 50 |
MR 137 ZZ | 13 | 3 | 4 | 541 | 276 | 40 | 48 | |
687 ZZ | 14 | 3.5 | 5 | 1173 | 513 | 40 | 50 | |
697 ZZ | 17 | 5 | 5 | 1605 | 719 | 36 | 43 | |
607 ZZ | 19 | 6 | 6 | 2336 | 896 | 36 | 43 | |
627 ZZ | 22 | 7 | 7 | 3287 | 1379 | 30 | 36 | |
637 ZZ | 26 | 9 | 6 | 4563 | 1983 | 28 | 34 | |
MR 128 ZZ | 8 | 12 | 2.5 | 3.5 | 543 | 274 | 40 | 48 |
MR 148 ZZ | 14 | 3.5 | 4 | 817 | 386 | 38 | 45 | |
688 ZZ | 16 | 4 | 5 | 1252 | 592 | 36 | 43 | |
698 ZZ | 19 | 6 | 6 | 2237 | 917 | 36 | 43 | |
608 ZZ | 22 | 7 | 7 | 3293 | 1379 | 34 | 40 | |
628 ZZ | 24 | 8 | 8 | 3333 | 1423 | 28 | 34 | |
638 ZZ | 28 | 9 | 9 | 4563 | 1983 | 28 | 34 | |
679 ZZ | 9 | 14 | 3 | 4.5 | 919 | 468 | 36 | 42 |
689 ZZ | 17 | 4 | 5 | 1327 | 668 | 36 | 43 | |
699 ZZ | 20 | 6 | 6 | 2467 | 1081 | 34 | 40 | |
609 ZZ | 24 | 7 | 7 | 3356 | 1444 | 32 | 38 | |
629 ZZ | 26 | 8 | 8 | 4575 | 1983 | 28 | 34 | |
639 ZZ | 30 | 10 | 10 | 4659 | 2080 | 24 | 30 | |
6700zz | 10 | 15 | 4 | 4 | 855 | 435 | 15 | 17 |
6800zz | 19 | 5 | 5 | 1716 | 840 | 37 | 43 | |
6900zz | 22 | 6 | 6 | 2695 | 1273 | 34 | 41 | |
6000zz | 26 | 8 | 8 | 4550 | 1970 | 30 | 36 | |
6200zz | 30 | 9 | 9 | 5100 | 2390 | 24 | 30 | |
6300zz | 35 | 11 | 11 | 8100 | 3450 | 22 | 26 | |
6701zz | 12 | 18 | 4 | 4 | 926 | 530 | 13 | 15 |
6801zz | 21 | 5 | 5 | 1915 | 1041 | 33 | 39 | |
6901zz | 24 | 6 | 6 | 2886 | 1466 | 31 | 36 | |
6001zz | 28 | 8 | 8 | 5100 | 2370 | 28 | 32 | |
6201zz | 32 | 10 | 10 | 6800 | 3050 | 22 | 28 | |
6301zz | 37 | 12 | 12 | 9700 | 4200 | 990 | 425 | |
6702zz | 15 | 21 | 4 | 4 | 937 | 582 | 11 | 13 |
6802zz | 24 | 5 | 5 | 2073 | 1253 | 28 | 33 | |
6902zz | 28 | 7 | 7 | 4321 | 2259 | 26 | 30 | |
6002zz | 32 | 9 | 9 | 5600 | 2830 | 24 | 28 | |
6202zz | 35 | 11 | 11 | 7650 | 3750 | 20 | 24 | |
6302zz | 42 | 13 | 13 | 11400 | 5450 | 17 | 20 | |
6703zz | 17 | 23 | 4 | 4 | 1000 | 658 | 9.5 | 11 |
6803zz | 26 | 5 | 5 | 2233 | 1456 | 26 | 30 | |
6903zz | 30 | 7 | 7 | 4588 | 2565 | 23 | 38 | |
6003zz | 35 | 10 | 10 | 6000 | 3250 | 22 | 26 | |
6203zz | 40 | 12 | 12 | 9550 | 4800 | 17 | 20 | |
6303zz | 47 | 14 | 14 | 13600 | 6650 | 15 | 18 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |