|
轴径Shaft Diameter | 轴承型号Bearing Designation | 重量Mass 近似Approx | 外形尺寸 Borndary Dimensions | 基本额定负荷 Basic Load Rating | 极限转速 Limiting Speed | ||||||
d | F Fw | D | C | B | 动 Cr Dynamic | 静 Cor Static | 脂润滑 Oil | ||||
mm | 单面密封 | 双面密封 | g | mm | N | rpm | |||||
Sealed on one side | Sealed on both sides | ||||||||||
五内圈 | |||||||||||
14 | RNA4900RS | RNA4900.2RS | 16 | -- | 14 | 22 | 13 | -- | 4560 | 4660 | 13000 |
16 | RNA4901RS | RNA4901.2RS | 18 | -- | 16 | 24 | 13 | -- | 4950 | 5800 | 12000 |
20 | RNA4902RS | RNA4902.2RS | 21.5 | -- | 20 | 28 | 13 | -- | 5980 | 9500 | 10000 |
22 | RNA4903RS | RNA4903.2RS | 23 | -- | 22 | 30 | 13 | -- | 6050 | 10100 | 9000 |
25 | RNA4904RS | RNA4904.2RS | 56 | -- | 25 | 37 | 17 | -- | 14900 | 17500 | 7500 |
30 | RNA4905RS | RNA4905.2RS | 60 | -- | 30 | 42 | 17 | -- | 16300 | 21500 | 6500 |
35 | RNA4906RS | RNA4906.2RS | 69 | -- | 35 | 47 | 17 | -- | 20050 | 24900 | 5500 |
42 | RNA4907RS | RNA4907.2RS | 107 | -- | 42 | 55 | 20 | -- | 22500 | 37000 | 4800 |
48 | RNA4908RS | RNA4908.2RS | 154 | -- | 48 | 62 | 22 | -- | 33050 | 50900 | 4200 |
52 | RNA4909RS | RNA4909.2RS | 157 | -- | 52 | 68 | 22 | -- | 34800 | 56800 | 3900 |
58 | RNA4910RS | RNA4910.2RS | 160 | -- | 58 | 72 | 22 | -- | 37800 | 61500 | 3500 |
带内圈 | |||||||||||
10 | NA4900RS | NA4900.2RS | 24.5 | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 |
12 | NA4901RS | NA4901.2RS | 27.5 | 12 | 16 | 24 | 13 | 14 | 4950 | 5800 | 12000 |
15 | NA4902RS | NA4902.2RS | 37 | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 |
17 | NA4903RS | NA4903.2RS | 40 | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 |
20 | NA4904RS | NA4904.2RS | 80 | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 |
25 | NA4905RS | NA4905.2RS | 89.5 | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 |
30 | NA4906RS | NA4906.2RS | 104 | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 |
35 | NA4907RS | NA4907.2RS | 175 | 35 | 42 | 55 | 20 | 21 | 22500 | 37000 | 4800 |
40 | NA4908RS | NA4908.2RS | 252 | 40 | 48 | 62 | 22 | 23 | 33050 | 50900 | 4200 |
45 | NA4909RS | NA4909.2RS | 290 | 45 | 52 | 68 | 22 | 23 | 34800 | 56800 | 3900 |
50 | NA4910RS | NA4910.2RS | 295 | 50 | 58 | 72 | 22 | 23 | 37800 | 61500 | 3500 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |