|
Bearing Number | Shaft Dia. A | Outside Dia. B | Operating Space C | Roller Dia. D | Rating at 100RPM |
93310 | .7500 | 1.1250 | .625 | .1875 | 930 |
93312 | .7500 | 1.1250 | .750 | .1875 | 1170 |
93314 | .7500 | 1.1250 | .875 | .1875 | 1390 |
93316 | .7500 | 1.1250 | 1.000 | .1875 | 1600 |
93318 | .7500 | 1.1250 | 1.125 | .1875 | 1810 |
93320 | .7500 | 1.1250 | 1.250 | .1875 | 2000 |
93322 | .7500 | 1.1250 | 1.375 | .1875 | 2200 |
93323 | .7500 | 1.1250 | 1.437 | .1875 | 2290 |
93324 | .7500 | 1.1250 | 1.500 | .1875 | 2380 |
93326 | .7500 | 1.1250 | 1.625 | .1875 | 2570 |
93328 | .7500 | 1.1250 | 1.750 | .1875 | 2750 |
93330 | .7500 | 1.1250 | 1.875 | .1875 | 2930 |
93332 | .7500 | 1.1250 | 2.000 | .1875 | 3100 |
93334 | .7500 | 1.1250 | 2.125 | .1875 | 3270 |
93336 | .7500 | 1.1250 | 2.250 | .1875 | 3400 |
93340 | .7500 | 1.1250 | 2.500 | .1875 | 3770 |
93342 | .7500 | 1.1250 | 2.625 | .1875 | 3930 |
93344 | .7500 | 1.1250 | 2.750 | .1875 | 4090 |
93348 | .7500 | 1.1250 | 3.000 | .1875 | 4400 |
93350 | .7500 | 1.1250 | 3.125 | .1875 | 4560 |
94312 | .7500 | 1.2500 | .750 | .2500 | 1250 |
94316 | .7500 | 1.2500 | 1.000 | .2500 | 1710 |
94320 | .7500 | 1.2500 | 1.250 | .2500 | 2140 |
94322 | .7500 | 1.2500 | 1.375 | .2500 | 2350 |
94324 | .7500 | 1.2500 | 1.500 | .2500 | 2550 |
94328 | .7500 | 1.2500 | 1.750 | .2500 | 2940 |
94330 | .7500 | 1.2500 | 1.875 | .2500 | 3130 |
94332 | .7500 | 1.2500 | 2.000 | .2500 | 3310 |
94336 | .7500 | 1.2500 | 2.250 | .2500 | 3680 |
94338 | .7500 | 1.2500 | 2.375 | .2500 | 3860 |
94340 | .7500 | 1.2500 | 2.500 | .2500 | 4030 |
94348 | .7500 | 1.2500 | 3.000 | .2500 | 4710 |
95312 | .7500 | 1.3750 | .750 | .3125 | 1420 |
95316 | .7500 | 1.3750 | 1.000 | .3125 | 1940 |
95320 | .7500 | 1.3750 | 1.250 | .3125 | 2430 |
95324 | .7500 | 1.3750 | 1.500 | .3125 | 2890 |
95328 | .7500 | 1.3750 | 1.750 | .3125 | 3330 |
95330 | .7500 | 1.3750 | 1.875 | .3125 | 3550 |
95332 | .7500 | 1.3750 | 2.000 | .3125 | 3760 |
95336 | .7500 | 1.3750 | 2.250 | .3125 | 4170 |
95340 | .7500 | 1.3750 | 2.500 | .3125 | 4750 |
95344 | .7500 | 1.3750 | 2.750 | .3125 | 4960 |
95348 | .7500 | 1.3750 | 3.000 | .3125 | 5340 |
95350 | .7500 | 1.3750 | 3.125 | .3125 | 5530 |
95352 | .7500 | 1.3750 | 3.250 | .3125 | 5710 |
95360 | .7500 | 1.3750 | 3.750 | .3125 | 6440 |
96316 | .7500 | 1.5000 | 1.000 | .3750 | 1870 |
96324 | .7500 | 1.5000 | 1.500 | .3750 | 2780 |
96332 | .7500 | 1.5000 | 2.000 | .3750 | 3620 |
96336 | 7500 | 1.5000 | 2.250 | .3750 | 4010 |
96340 | .7500 | 1.5000 | 2.500 | .3750 | 4400 |
96348 | .7500 | 1.5000 | 3.000 | .3750 | 5140 |
130412 | .8125 | 1.3125 | .750 | .2500 | 1370 |
130416 | 8125 | 1.3125 | 1.000 | .2500 | 1870 |
130420 | .8125 | 1.3125 | 1.250 | .2500 | 2340 |
130422 | .8125 | 1.3125 | 1.375 | .2500 | 2570 |
130424 | .8125 | 1.3125 | 1.500 | .2500 | 2790 |
130428 | .8125 | 1.3125 | 1.750 | .2500 | 3210 |
130432 | .8125 | 1.3125 | 2.000 | .2500 | 3620 |
130436 | .8125 | 1.3125 | 2.250 | .2500 | 4010 |
130440 | .8125 | 1.3125 | 2.500 | .2500 | 4400 |
93412 | .8750 | 1.2500 | .750 | .1875 | 1170 |
93416 | .8750 | 1.2500 | 1.000 | .1875 | 1600 |
93420 | .8750 | 1.2500 | 1.250 | .1875 | 2000 |
93424 | .8750 | 1.2500 | 1.500 | .1875 | 2380 |
93426 | .8750 | 1.2500 | 1.625 | .1875 | 2570 |
93428 | .8750 | 1.2500 | 1.750 | .1875 | 2750 |
93432 | .8750 | 1.2500 | 2.000 | .1875 | 3100 |
93436 | .8750 | 1.2500 | 2.250 | .1875 | 3440 |
93440 | .8750 | 1.2500 | 2.500 | .1875 | 3770 |
93444 | .8750 | 1.2500 | 2.750 | .1875 | 4090 |
93448 | .8750 | 1.2500 | 3.000 | .1875 | 4400 |
94412 | .8750 | 1.3750 | .750 | .2500 | 1380 |
94416 | .8750 | 1.3750 | 1.000 | .2500 | 1890 |
94420 | .8750 | 1.3750 | 1.250 | .2500 | 2360 |
94424 | .8750 | 1.3750 | 1.500 | .2500 | 2810 |
94426 | .8750 | 1.3750 | 1.625 | .2500 | 3030 |
94428 | .8750 | 1.3750 | 1.750 | .2500 | 3240 |
94430 | .8750 | 1.3750 | 1.875 | .2500 | 3450 |
94432 | .8750 | 1.3750 | 2.000 | .2500 | 3650 |
94436 | .8750 | 1.3750 | 2.250 | .2500 | 4050 |
94440 | .8750 | 1.3750 | 2.500 | .2500 | 4440 |
94444 | .8750 | 1.3750 | 2.750 | .2500 | 4820 |
94448 | .8750 | 1.3750 | 3.000 | .2500 | 5190 |
95416 | .8750 | 1.5000 | 1.000 | .3125 | 2180 |
95420 | .8750 | 1.5000 | 1.250 | .3125 | 2730 |
95424 | .8750 | 1.5000 | 1.500 | .3125 | 3240 |
95428 | .8750 | 1.5000 | 1.750 | .3125 | 3740 |
95432 | .8750 | 1.5000 | 2.000 | .3125 | 4210 |
95436 | .8750 | 1.5000 | 2.250 | .3125 | 4670 |
95440 | .8750 | 1.5000 | 2.500 | .3125 | 5120 |
95444 | .8750 | 1.5000 | 2.750 | .3125 | 5560 |
95448 | .8750 | 1.5000 | 3.000 | .3125 | 5990 |
150316 | .9375 | 1.3125 | 1.000 | .1875 | 1800 |
150324 | .9375 | 1.3125 | 1.500 | .1875 | 2680 |
150340 | .9375 | 1.3125 | 2.500 | .1875 | 4230 |
150416 | .9375 | 1.4375 | 1.000 | .2500 | 1890 |
150420 | .9375 | 1.4375 | 1.250 | .2500 | 2360 |
150424 | .9375 | 1.4375 | 1.500 | .2500 | 2810 |
150428 | .9375 | 1.4375 | 1.750 | .2500 | 3240 |
150432 | .9375 | 1.4375 | 2.000 | .2500 | 3650 |
150440 | .9375 | 1.4375 | 2.500 | .2500 | 4440 |
93516 | 1.0000 | 1.3750 | 1.000 | .1875 | 1800 |
93520 | 1.0000 | 1.3750 | 1.250 | .1875 | 2250 |
93524 | 1.0000 | 1.3750 | 1.500 | .1875 | 2680 |
93528 | 1.0000 | 1.3750 | 1.750 | .1875 | 3090 |
93532 | 1.0000 | 1.3750 | 2.000 | .1875 | 3480 |
93534 | 1.0000 | 1.3750 | 2.125 | .1875 | 3670 |
93536 | 1.0000 | 1.3750 | 2.250 | .1875 | 3860 |
93540 | 1.0000 | 1.3750 | 2.500 | .1875 | 4230 |
93544 | 1.0000 | 1.3750 | 2.750 | .1875 | 4590 |
93548 | 1.0000 | 1.3750 | 3.000 | .1875 | 4940 |
93552 | 1.0000 | 1.3750 | 3.250 | .1875 | 5290 |
94512 | 1.0000 | 1.5000 | .750 | .2500 | 1490 |
94516 | 1.0000 | 1.5000 | 1.000 | .2500 | 2050 |
94518 | 1.0000 | 1.5000 | 1.125 | .2500 | 2310 |
94520 | 1.0000 | 1.5000 | 1.250 | .2500 | 2560 |
94522 | 1.0000 | 1.5000 | 1.375 | .2500 | 2800 |
94524 | 1.0000 | 1.5000 | 1.500 | .2500 | 3040 |
94526 | 1.0000 | 1.5000 | 1.625 | .2500 | 3280 |
94528 | 1.0000 | 1.5000 | 1.750 | .2500 | 3510 |
94532 | 1.0000 | 1.5000 | 2.000 | .2500 | 3950 |
94536 | 1.0000 | 1.5000 | 2.250 | .2500 | 4390 |
94540 | 1.0000 | 1.5000 | 2.500 | .2500 | 4810 |
94544 | 1.0000 | 1.5000 | 2.750 | .2500 | 5220 |
94548 | 1.0000 | 1.5000 | 3.000 | .2500 | 5620 |
94556 | 1.0000 | 1.5000 | 3.500 | .2500 | 6400 |
95512 | 1.0000 | 1.6250 | .750 | .3125 | 1740 |
95516 | 1.0000 | 1.6250 | 1.000 | .3125 | 2380 |
95520 | 1.0000 | 1.6250 | 1.250 | .3125 | 2980 |
95524 | 1.0000 | 1.6250 | 1.500 | .3125 | 3540 |
95528 | 1.0000 | 1.6250 | 1.750 | .3125 | 4080 |
95532 | 1.0000 | 1.6250 | 2.000 | .3125 | 4600 |
95536 | 1.0000 | 1.6250 | 2.250 | .3125 | 5100 |
95540 | 1.0000 | 1.6250 | 2.500 | .3125 | 5590 |
95544 | 1.0000 | 1.6250 | 2.750 | .3125 | 6070 |
95548 | 1.0000 | 1.6250 | 3.000 | .3125 | 6540 |
95556 | 1.0000 | 1.6250 | 3.500 | .3125 | 7440 |
95564 | 1.0000 | 1.6250 | 4.000 | .3125 | 8320 |
96516 | 1.0000 | 1.7500 | 1.000 | .3750 | 2160 |
96524 | 1.0000 | 1.7500 | 1.500 | .3750 | 3210 |
96528 | 1.0000 | 1.7500 | 1.750 | .3750 | 3700 |
96532 | 1.0000 | 1.7500 | 2.000 | .3750 | 4170 |
96536 | 1.0000 | 1.7500 | 2.250 | .3750 | 4630 |
96540 | 1.0000 | 1.7500 | 2.500 | .3750 | 5070 |
96544 | 1.0000 | 1.7500 | 2.750 | .3750 | 5500 |
96548 | 1.0000 | 1.7500 | 3.000 | .3750 | 5930 |
96556 | 1.0000 | 1.7500 | 3.500 | .3750 | 6750 |
96564 | 1.0000 | 1.7500 | 4.000 | .3750 | 7540 |
97532 | 1.0000 | 1.8750 | 2.000 | .4375 | 5390 |
97540 | 1.0000 | 1.8750 | 2.500 | .4375 | 6560 |
97548 | 1.0000 | 1.8750 | 3.000 | .4375 | 7660 |
98516 | 1.0000 | 2.0000 | 1.000 | .5000 | 2860 |
98524 | 1.0000 | 2.0000 | 1.500 | .5000 | 4260 |
98532 | 1.0000 | 2.0000 | 2.000 | .5000 | 5530 |
98540 | 1.0000 | 2.0000 | 2.500 | .5000 | 6720 |
98548 | 1.0000 | 2.0000 | 3.000 | .5000 | 7860 |
98564 | 1.0000 | 2.0000 | 4.000 | .5000 | 10000 |
170824 | 1.0625 | 2.0625 | 1.500 | .5000 | 3830 |
170828 | 1.0625 | 2.0625 | 1.750 | .5000 | 4410 |
170832 | 1.0625 | 2.0625 | 2.000 | .5000 | 4970 |
170840 | 1.0625 | 2.0625 | 2.500 | .5000 | 6040 |
170848 | 1.0625 | 2.0625 | 3.000 | .5000 | 7060 |
170864 | 1.0625 | 2.0625 | 4.000 | .5000 | 8990 |
170880 | 1.0625 | 2.0625 | 5.000 | .5000 | 10810 |
99061 | 1.0937 | 1.6875 | 1.750 | .2969 | 3890 |
93612 | 1.1250 | 1.5000 | .750 | .1875 | 1370 |
93616 | 1.1250 | 1.5000 | 1.000 | .1875 | 1800 |
93620 | 1.1250 | 1.5000 | 1.250 | .1875 | 2350 |
93624 | 1.1250 | 1.5000 | 1.500 | .1875 | 2800 |
93628 | 1.1250 | 1.5000 | 1.750 | .1875 | 3200 |
93632 | 1.1250 | 1.5000 | 2.000 | .1875 | 3630 |
93636 | 1.1250 | 1.5000 | 2.250 | .1875 | 4030 |
93640 | 1.1250 | 1.5000 | 2.500 | .1875 | 4420 |
93644 | 1.1250 | 1.5000 | 2.750 | .1875 | 4790 |
93648 | 1.1250 | 1.5000 | 3.000 | .1875 | 5160 |
94612 | 1.1250 | 1.6250 | .750 | .2500 | 1590 |
94616 | 1.1250 | 1.6250 | 1.000 | .2500 | 2180 |
94620 | 1.1250 | 1.6250 | 1.250 | .2500 | 2730 |
94622 | 1.1250 | 1.6250 | 1.375 | .2500 | 2990 |
94624 | 1.1250 | 1.6250 | 1.500 | .2500 | 3250 |
94626 | 1.1250 | 1.6250 | 1.625 | .2500 | 3500 |
94628 | 1.1250 | 1.6250 | 1.750 | .2500 | 3740 |
94632 | 1.1250 | 1.6250 | 2.000 | .2500 | 4220 |
94636 | 1.1250 | 1.6250 | 2.250 | .2500 | 4680 |
94640 | 1.1250 | 1.6250 | 2.500 | .2500 | 5130 |
94644 | 1.1250 | 1.6250 | 2.750 | .2500 | 5570 |
94648 | 1.1250 | 1.6250 | 3.000 | .2500 | 6000 |
94656 | 1.1250 | 1.6250 | 3.500 | .2500 | 6830 |
94664 | 1.1250 | 1.6250 | 4.000 | .2500 | 7640 |
95616 | 1.1250 | 1.7500 | 1.000 | .3125 | 2400 |
95620 | 1.1250 | 1.7500 | 1.250 | .3125 | 3000 |
95624 | 1.1250 | 1.7500 | 1.500 | .3125 | 3570 |
95628 | 1.1250 | 1.7500 | 1.750 | .3125 | 4110 |
95632 | 1.1250 | 1.7500 | 2.000 | .3125 | 4640 |
95636 | 1.1250 | 1.7500 | 2.250 | .3125 | 5150 |
95640 | 1.1250 | 1.7500 | 2.500 | .3125 | 5640 |
95644 | 1.1250 | 1.7500 | 2.750 | .3125 | 6120 |
95648 | 1.1250 | 1.7500 | 3.000 | .3125 | 6590 |
95656 | 1.1250 | 1.7500 | 3.500 | .3125 | 7510 |
95664 | 1.1250 | 1.7500 | 4.000 | .3125 | 8390 |
95680 | 1.1250 | 1.7500 | 5.000 | .3125 | 10090 |
97624 | 1.1250 | 2.0000 | 1.500 | .4375 | 4190 |
97632 | 1.1250 | 2.0000 | 2.000 | .4375 | 5440 |
97640 | 1.1250 | 2.0000 | 2.500 | .4375 | 6610 |
97648 | 1.1250 | 2.0000 | 3.000 | .4375 | 7730 |
97664 | 1.1250 | 2.0000 | 4.000 | .4375 | 9840 |
190424 | 1.1875 | 1.6875 | 1.500 | .2500 | 3250 |
190532 | 1.1875 | 1.8125 | 2.000 | .3125 | 4980 |
190540 | 1.1875 | 1.8125 | 2.500 | .3125 | 6060 |
190548 | 1.1875 | 1.8125 | 3.000 | .3125 | 7080 |
190556 | 1.1875 | 1.8125 | 3.500 | .3125 | 8060 |
190564 | 1.1875 | 1.8125 | 4.000 | .3125 | 9010 |
190640 | 1.1875 | 1.9375 | 2.500 | .3750 | 6800 |
190824 | 1.1875 | 2.1875 | 1.500 | .5000 | 4330 |
190832 | 1.1875 | 2.1875 | 2.000 | .5000 | 5630 |
190840 | 1.1875 | 2.1875 | 2.500 | .5000 | 6850 |
190848 | 1.1875 | 2.1875 | 3.000 | .5000 | 8000 |
190864 | 1.1875 | 2.1875 | 4.000 | .5000 | 10190 |
190880 | 1.1875 | 2.1875 | 5.000 | .5000 | 12240 |
93716 | 1.2500 | 1.6250 | 1.000 | .1875 | 1970 |
93720 | 1.1250 | 1.6250 | 1.250 | .1875 | 2470 |
93724 | 1.2500 | 1.6250 | 1.500 | .1875 | 2930 |
93728 | 1.2500 | 1.6250 | 1.750 | .1875 | 3380 |
93732 | 1.2500 | 1.6250 | 2.000 | .1875 | 3810 |
93736 | 1.2500 | 1.6250 | 2.250 | .1875 | 4230 |
93740 | 1.2500 | 1.6250 | 2.500 | .1875 | 4640 |
93744 | 1.2500 | 1.6250 | 2.750 | .1875 | 5030 |
93748 | 1.2500 | 1.6250 | 3.000 | .1875 | 5420 |
94712 | 1.2500 | 1.7500 | .750 | .2500 | 1690 |
94716 | 1.2500 | 1.7500 | 1.000 | .2500 | 2320 |
94720 | 1.2500 | 1.7500 | 1.250 | .2500 | 2900 |
94724 | 1.2500 | 1.7500 | 1.500 | .2500 | 3450 |
94726 | 1.2500 | 1.7500 | 1.625 | .2500 | 3710 |
94728 | 1.2500 | 1.7500 | 1.750 | .2500 | 3980 |
94732 | 1.2500 | 1.7500 | 2.000 | .2500 | 4480 |
94736 | 1.2500 | 1.7500 | 2.250 | .2500 | 4970 |
94740 | 1.2500 | 1.7500 | 2.500 | .2500 | 5450 |
94744 | 1.2500 | 1.7500 | 2.750 | .2500 | 5910 |
94748 | 1.2500 | 1.7500 | 3.000 | .2500 | 6370 |
94756 | 1.2500 | 1.7500 | 3.500 | .2500 | 7250 |
94764 | 1.2500 | 1.7500 | 4.000 | .2500 | 8110 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |