|
Bearing Unit NO. | Shaft Dia | Dimensions(mm) | Bolt Used | Bearing No. | Housing | Housing | |||||||||||||
(in) | (mm) | a | p | e | i | s | j | k | g | f | z | Bi | n | (in) | (mm) | ||||
UCFCSX05-16 | 1 | 25 | 111 | 92 | 65 | 10 | 9.5 | 6.4 | 9.5 | 24 | 76.2 | 32.2 | 38.1 | 15.9 | 5/16 | M8 | UCX05-16 | FCSX05 | 1.02 |
UCFCSX06-19 | 1-3/16 | 30 | 127 | 105 | 74.2 | 8 | 12 | 9.5 | 9.5 | 22 | 85.7 | 33.4 | 42.9 | 17.5 | 3/8 | M10 | UCX06-19 | FCSX06 | 1.46 |
UCFCSX07-22 | 1-3/8 | 35 | 133 | 111 | 78.5 | 9 | 12 | 11.1 | 11 | 26 | 92 | 39.2 | 49.2 | 19 | 3/8 | M10 | UCX07-22 | FCSX07 | 1.94 |
UCFCSX08-24 | 1-1/2 | 40 | 133 | 111 | 78.5 | 9 | 12 | 11.1 | 11 | 26 | 92 | 39.2 | 49.2 | 19 | 3/8 | M10 | UCX08-24 | FCSX08 | 2.4 |
UCFCSX09-26 | 1-5/8 | 45 | 156 | 130 | 92 | 8 | 14 | 11.9 | 11 | 25 | 108 | 40.6 | 51.6 | 19 | 7/16 | M12 | UCX09-26 | FCSX09 | 2.8 |
UCFCSX10-31 | 1-15/16 | 50 | 162 | 137 | 96.2 | 7 | 14 | 15.9 | 11 | 25 | 114 | 40.4 | 55.6 | 22.2 | 7/16 | M12 | UCX10-31 | FCSX10 | 3.06 |
UCFCSX11-35 | 2-3/16 | 55 | 181 | 152 | 108 | 4 | 16 | 22.2 | 12.7 | 26 | 127 | 43.7 | 65.1 | 25.4 | 1/2 | M14 | UCX11-35 | FCSX11 | 4.3 |
UCFCSX12-38 | 2-3/8 | 60 | 194 | 165 | 117 | 11 | 16 | 19.8 | 14.3 | 33 | 140 | 50.7 | 65.1 | 25.4 | 1/2 | M14 | UCX12-38 | FCSX12 | 5.6 |
UCFCSX13-40 | 2-1/2 | 65 | 194 | 165 | 117 | 11 | 16 | 19.8 | 14.3 | 33 | 140 | 55.4 | 74.6 | 30.2 | 1/2 | M14 | UCX13-40 | FCSX13 | 5.8 |
UCFCSX14-44 | 2-3/4 | 70 | 222 | 191 | 134 | 14 | 19 | 19.8 | 14.3 | 36 | 162 | 58.5 | 77.8 | 33.3 | 5/8 | M16 | UCX14-44 | FCSX14 | 7.7 |
UCFCSX15-47 | 2-15/16 | 75 | 222 | 191 | 134 | 12 | 19 | 22 | 15.9 | 35 | 162 | 61.3 | 82.6 | 33.3 | 5/8 | M16 | UCX15-47 | FCSX15 | 8.3 |
UCFCSX16-50 | 3-1/4 | 80 | 260 | 219 | 155 | 10 | 23 | 25.4 | 19 | 36 | 187 | 61.6 | 85.7 | 34.1 | 3/4 | M20 | UCX16-50 | FCSX16 | 10.6 |
UCFCSX17-55 | 3-7/16 | 85 | 260 | 219 | 155 | 10 | 23 | 25.4 | 19 | 36 | 187 | 66.3 | 96 | 39.7 | 3/4 | M20 | UCX17-55 | FCSX17 | 11.2 |
UCFCSX18 | | 90 | 260 | 219 | 155 | 12 | 23 | 27.8 | 19 | 43 | 187 | 73.1 | 104 | 42.9 | 3/4 | M20 | UCX18 | FCSX18 | 11.9 |
UCFCSX20 | | 100 | 276 | 238 | 168 | 22 | 23 | 27.8 | 22.2 | 66 | 206 | 90.3 | 118 | 49.2 | 3/4 | M20 | UCX20 | FCSX20 | 18.4 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |