|
带座轴 承代号 |
轴径 | 外形尺寸(mm) |
螺栓规格 |
轴承代码 |
座代号 |
重量(kg) | |||||||||
d | H | J | L | A2 | A1 | A | E | N | S | ||||||
(in.) | (mm) | ||||||||||||||
NAFLU201S | 12 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 38.4 | 11.5 | 13.9 | M10 | NA201S | FLU203 | 0.64 | |
NAFLU201-8S | 1/2 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 38.4 | 11.5 | 13.9 | M10 | NA201-8S | FLU203 | 0.64 | |
NAFLU203S | 17 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 38.4 | 11.5 | 13.9 | M10 | NA203S | FLU203 | 0.64 | |
NAFLU203-11S | 11/16 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 38.4 | 11.5 | 13.9 | M10 | NA203-11S | FLU203 | 0.64 | |
NAFLU204-12 | 3/4 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 45.5 | 11.5 | 17 | M10 | NA204-12 | FLU204 | 0.73 | |
NAFLU204 | 20 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 45.5 | 11.5 | 17 | M10 | NA204 | FLU204 | 0.73 | |
NAFLU205-14 | 7/8 | 123 | 99 | 70 | 19 | 15 | 30 | 45.9 | 11.5 | 17.4 | M10 | NA205-14 | FLU205 | 0.8 | |
NAFLU205-15 | 15/16 | 123 | 99 | 70 | 19 | 15 | 30 | 45.9 | 11.5 | 17.4 | M10 | NA205-15 | FLU205 | 0.8 | |
NAFLU205 | 25 | 123 | 99 | 70 | 19 | 15 | 30 | 45.9 | 11.5 | 17.4 | M10 | NA205 | FLU205 | 0.8 | |
NAFLU205-16 | 1 | 123 | 99 | 70 | 19 | 15 | 30 | 45.9 | 11.5 | 17.4 | M10 | NA205-16 | FLU205 | 0.8 | |
NAFLU206-18 | 1-1/8 | 142 | 116.5 | 82 | 20 | 16 | 32.5 | 50.1 | 11.5 | 18.2 | M10 | NA206-18 | FLU206 | 1.2 | |
NAFLU206 | 30 | 142 | 116.5 | 82 | 20 | 16 | 32.5 | 50.1 | 11.5 | 18.2 | M10 | NA206 | FLU206 | 1.2 | |
NAFLU206-19 | 1-3/16 | 142 | 116.5 | 82 | 20 | 16 | 32.5 | 50.1 | 11.5 | 18.2 | M10 | NA206-19 | FLU206 | 1.2 | |
NAFLU206-20 | 1-1/4 | 142 | 116.5 | 82 | 20 | 16 | 32.5 | 50.1 | 11.5 | 18.2 | M10 | NA206-20 | FLU206 | 1.2 | |
NAFLU207-20 | 1-1/4 | 158 | 130 | 94 | 21 | 17 | 36 | 53.3 | 14 | 18.8 | M12 | NA207-20 | FLU207 | 1.6 | |
NAFLU207-21 | 1-5/16 | 158 | 130 | 94 | 21 | 17 | 36 | 53.3 | 14 | 18.8 | M12 | NA207-21 | FLU207 | 1.6 | |
NAFLU207-22 | 1-3/8 | 158 | 130 | 94 | 21 | 17 | 36 | 53.3 | 14 | 18.8 | M12 | NA207-22 | FLU207 | 1.6 | |
NAFLU207 | 35 | 158 | 130 | 94 | 21 | 17 | 36 | 53.3 | 14 | 18.8 | M12 | NA207 | FLU207 | 1.6 | |
NAFLU207-23 | 1-7/16 | 158 | 130 | 94 | 21 | 17 | 36 | 53.3 | 14 | 18.8 | M12 | NA207-23 | FLU207 | 1.6 | |
NAFLU208-24 | 1-1/2 | 172 | 143.5 | 103 | 24 | 17 | 39 | 58.9 | 14 | 21.4 | M12 | NA208-24 | FLU208 | 1.9 | |
NAFLU208-25 | 1-9/16 | 172 | 143.5 | 103 | 24 | 17 | 39 | 58.9 | 14 | 21.4 | M12 | NA208-25 | FLU208 | 1.9 | |
NAFLU208 | 40 | 172 | 143.5 | 103 | 24 | 17 | 39 | 58.9 | 14 | 21.4 | M12 | NA208 | FLU208 | 1.9 | |
NAFLU209-26 | 1-5/8 | 180 | 148.5 | 108 | 24 | 18 | 40 | 58.9 | 16 | 21.4 | M14 | NA209-26 | FLU209 | 2.3 | |
NAFLU209-27 | 1-11/16 | 180 | 148.5 | 108 | 24 | 18 | 40 | 58.9 | 16 | 21.4 | M14 | NA209-27 | FLU209 | 2.3 | |
NAFLU209-28 | 1-3/4 | 180 | 148.5 | 108 | 24 | 18 | 40 | 58.9 | 16 | 21.4 | M14 | NA209-28 | FLU209 | 2.3 | |
NAFLU209 | 45 | 180 | 148.5 | 108 | 24 | 18 | 40 | 58.9 | 16 | 21.4 | M14 | NA209 | FLU209 | 2.3 | |
NAFLU210-30 | 1-7/8 | 190 | 157 | 114 | 28 | 20 | 45 | 66.1 | 18 | 24.6 | M16 | NA210-30 | FLU210 | 2.6 | |
NAFLU210-31 | 1-15/16 | 190 | 157 | 114 | 28 | 20 | 45 | 66.1 | 18 | 24.6 | M16 | NA210-31 | FLU210 | 2.6 | |
NAFLU210 | 50 | 190 | 157 | 114 | 28 | 20 | 45 | 66.1 | 18 | 24.6 | M16 | NA210 | FLU210 | 2.6 | |
NAFLU210-32 | 2 | 190 | 157 | 114 | 28 | 20 | 45 | 66.1 | 18 | 24.6 | M16 | NA210-32 | FLU210 | 2.6 | |
NAFLU211-32 | 2 | 217 | 184 | 128 | 31 | 21 | 48 | 74.6 | 18 | 27.7 | M16 | NA211-32 | FLU211 | 3.8 | |
NAFLU211-34 | 2-1/8 | 217 | 184 | 128 | 31 | 21 | 48 | 74.6 | 18 | 27.7 | M16 | NA211-34 | FLU211 | 3.8 | |
NAFLU211 | 55 | 217 | 184 | 128 | 31 | 21 | 48 | 74.6 | 18 | 27.7 | M16 | NA211 | FLU211 | 3.8 | |
NAFLU211-35 | 2-3/16 | 217 | 184 | 128 | 31 | 21 | 48 | 74.6 | 18 | 27.7 | M16 | NA211-35 | FLU211 | 3.8 | |
NAFLU212-36 | 2-1/4 | 237 | 202 | 138 | 34 | 21 | 53 | 80.8 | 18 | 30.9 | M16 | NA212-36 | FLU212 | 4.8 | |
NAFLU212 | 60 | 237 | 202 | 138 | 34 | 21 | 53 | 80.8 | 18 | 30.9 | M16 | NA212 | FLU212 | 4.8 | |
NAFLU212-38 | 2-3/8 | 237 | 202 | 138 | 34 | 21 | 53 | 80.8 | 18 | 30.9 | M16 | NA212-38 | FLU212 | 4.8 | |
NAFLU212-39 | 2-7/16 | 237 | 202 | 138 | 34 | 21 | 53 | 80.8 | 18 | 30.9 | M16 | NA212-39 | FLU212 | 4.8 | |
NAFLU213-40 | 2-1/2 | 256 | 210 | 152 | 38 | 22 | 56 | 89.6 | 21 | 34.1 | M18 | NA213-40 | FLU213 | 6.0 | |
NAFLU213 | 65 | 256 | 210 | 152 | 38 | 22 | 56 | 89.6 | 21 | 34.1 | M18 | NA213 | FLU213 | 6.0 | |
NAFLU214-44 | 2-3/4 | 264 | 216 | 157 | 38 | 23 | 58 | 89.6 | 21 | 34.1 | M18 | NA214-44 | FLU214 | 6.3 | |
NAFLU214 | 70 | 264 | 216 | 157 | 38 | 23 | 58 | 89.6 | 21 | 34.1 | M18 | NA214 | FLU214 | 6.3 | |
NAFLU215-47 | 1-15/16 | 275 | 225 | 164 | 41 | 24 | 62 | 95.8 | 21 | 37.3 | M18 | NA215-47 | FLU215 | 7.2 | |
NAFLU215 | 75 | 275 | 225 | 164 | 41 | 24 | 62 | 95.8 | 21 | 37.3 | M18 | NA215 | FLU215 | 7.2 | |
NAFLU215-48 | 3 | 275 | 225 | 164 | 41 | 24 | 62 | 95.8 | 21 | 37.3 | M18 | NA215-48 | FLU215 | 7.2 | |
NAFL202S | 15 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 38.4 | 11.5 | 13.9 | M10 | NA202S | FLU203 | 0.64 | |
NAFL202-10S | 5/8 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 38.4 | 11.5 | 13.9 | M10 | NA202-10S | FLU203 | 0.64 | |
NAFLU201 | 12 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 45.5 | 11.5 | 17 | M10 | NA201 | FLU204 | 0.73 | |
NAFLU201-8 | 1/2 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 45.5 | 11.5 | 17 | M10 | NA201-8 | FLU204 | 0.73 | |
NAFLU202 | 15 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 45.5 | 11.5 | 17 | M10 | NA202 | FLU204 | 0.73 |
公司名称:临清达瑞轴承制造有限公司 公司地址:山东省临清市烟店工业园 联系电话:0635-2973480 2103095 2101915 传 真:0635-2103472 2103473 手 机:13562012537 |
营业执照:371581200000752 税 号:372502675548410 代 码:67554841-0 联系人:王洪旗 邮 编:252665 |
开 户 行:中国农业银行临清市支行新颖分理处 帐 号:816801040002227 农 行 卡:62284 8132 16849 72119(王洪旗) 工 行 卡:622202 161100 1699 290(王洪旗) 建 行 卡:6222 8022 8230 1637 615(王洪旗) |